| 
				
					| 
							
								| Valeria Filkova |  
								| Russia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | October 12, 1999 (26 years old) |  
														| Home Town | Nizhny Novgorod |  
														| Resides | NIZHNIY NOVGOROD |  
														| Height | 5'11" |  
														|  | Best Finish | Winnings |  
														| International | 5th | $750 |  
														| FIVB | 5th | $750 |  
														| Overall | 5th | $750 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $750.00 | 185.0 | 297th | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $750.00 (1682nd)
 | 185.0 |  | 0 | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $750.00 | 185.0 |  | 0 | 0 | 1 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Ekaterina Filina | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $750 | 185.0 | 0 | 0 | 1 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $750 | 185.0 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Ekaterina Filina | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $750 | 185.0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $750 | 185.0 | 0 | 0 | 1 | 0 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Korea: Daegu | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $300 | 60.0 | 0 | 0 | 0 | 0 |  
							| Korea: Ulsan | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $200 | 50.0 | 0 | 0 | 0 | 0 |  
							| Morocco: Agadir | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 75.0 | 0 | 0 | 1 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $750 | 185.0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $750 | 185.0 | 0 | 0 | 1 | 0 |  
								|  |  
							
								
							 
								|  |  
								| 7/13-15 | Daegu, Korea | Ekaterina Filina | 12 | 5 | $300.00 | 60 |  
								| PD: | d. Wai Yan Au Yeung / Ting Chi Yuen (5)  17-21, 21-19, 15-11 (0:43) |  
								| PD: | d. Hana Kim / Hyunji Kim (4)  21-18, 21-16 (0:32) |  
								| W2: | l. Anja Dorfler / Stephanie Wiesmeyr (10)  23-21, 11-21, 6-15 (0:47) |  
								| 7/19-22 | Ulsan, Korea | Ekaterina Filina | 11 | 9 | $200.00 | 50 |  
								| PC: | d. Tzu-Yi Pan / Ya-Hsuan Yu (6)  21-14, 26-24 (0:34) |  
								| PC: | l. Miyuki Matsumura / Samaa Miyagawa (14)  16-21, 15-21 (0:28) |  
								| W1: | l. Hyunji Kim / Eun-Mi Si (4)  21-18, 17-21, 11-15 (0:47) |  
								| 7/26-29 | Agadir, Morocco | Ekaterina Filina | 19 | 19 | $250.00 | 75 |  
								| PF: | l. Arianna Barboni / Silvia Costantini (6)  13-21, 8-21 (0:28) |  
								| PF: | l. Daria Gusarova / Zoi Konstantopoulou (18)  14-21, 21-19, 10-15 (0:43) |  
| Summary | 
| Matches Won-Lost: | 3-5 |  |  
| Sets Won-Lost: | 9-11 |  |  
| Points Scored-Allowed: | 328-373 |  | 
| Tournaments Played: | 3 |  
| Best Finish: | 5th |  
| Winnings: | $750 |  
| Points: | 185 |  
| Ranking: | 297th |  |  |  |