| 
				
					| 
							
								| Constanze Bieneck |  
								| Germany   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | May 2, 1996 (29 years old) |  
														|  | Best Finish | Winnings |  
														| International | 9th | $0 |  
														| FIVB AGWC | 9th | $0 |  
														| Overall | 9th | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2014 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 70.0 |  | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 70.0 |  | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 70.0 |  | 0 | 0 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Leonie Welsch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 70.0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 70.0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Leonie Welsch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 70.0 | 0 | 0 | 0 |  
							|  |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 70.0 | 0 | 0 | 0 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Portugal: Porto | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 70.0 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 70.0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 70.0 | 0 | 0 | 0 |  
								|  |  
							
								
							 
								|  |  
								| 7/29-8/3 | Porto, Portugal | Leonie Welsch | Q12,25 | 9 |  | 70 |  
								| Q2: | d. Vilde Sorbo / Helene Thelle (Q5)  21-8, 21-17 (0:35) |  
								| Q3: | d. Esra Cetin / Selin Toy (Q4,28)  21-16, 21-13 (0:32) |  
								| PA: | l. Lezana Placette / Alexia Richard (12)  15-21, 22-20, 11-15 (0:47) |  
								| PA: | d. Gabriela Coelho / Mariana Maia (1)  21-10, 21-10 (0:28) |  
								| PA: | d. Seraphine Mukantambara / Lea Uwimbabazi (36)  21-8, 21-9 (0:27) |  
								| PA: | d. Paula Hoffmann / Ana Patricia Silva (Q10,24)  21-17, 21-12 (0:34) |  
								| PA: | l. Megan McNamara / Nicole McNamara (13)  19-21, 21-23 (0:34) |  
								| W1: | d. Stephanie Burnside / Yesenia Castro (17)  21-12, 21-11 (0:31) |  
								| W2: | l. Nadezda Makroguzova / Daria Rudykh (3)  21-16, 8-21, 10-15 (0:43) |  
| Summary | 
| Matches Won-Lost: | 6-3 |  |  
| Sets Won-Lost: | 14-6 |  |  
| Points Scored-Allowed: | 379-295 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 9th |  
| Points: | 70 |  
| Ranking: | 81st |  |  |  |