Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Yu Tong:
 
Yu Tong
China  
 
Vital Statistics
 

Photo: FIVB
Birth Date December 7, 2004 (21 years old)
  Best Finish Winnings
International 2nd (3 times) $2,850
   FIVB 2nd (3 times) $2,850
   FIVB AGWC 9th $0
Overall 2nd (3 times) $2,850
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st
2022 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 50.0   0 0 0 0 0
2023 FIVB 2 0 0 0 0 1 0 1 $250.00 210.0 328th 0 0 0 0 0
2024 FIVB 5 0 2 0 0 0 0 0 $700.00 630.0 184th 0 1 2 0 0
2025 FIVB 4 0 0 1 0 0 0 1 $1,100.00 410.0 252nd 0 0 1 0 1
2026 FIVB 5 0 1 0 1 0 0 1 $800.00 550.0 132nd 0 0 0 1 1
Total
(Rank)
  17
(836th)
0 3 1 1 1 0 4 $2,850.00
(1037th)
1,850.0   0 1 3 1 2
 
 
 
 
Overall
Total
(Rank)
  17 0 3 1 1 1 0 4 $2,850.00
(1398th)
1,850.0   0 1 3 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Jiang Kaiyue 8 0 2 1 0 1 0 1 $1,950 1,000.0 0 0 2 0 1
Siyu Qi 3 0 1 0 1 0 0 0 $650 410.0 0 0 0 1 0
Wenqin Han 3 0 0 0 0 0 0 1 $100 250.0 0 1 1 0 0
Jiaying Wang 2 0 0 0 0 0 0 1 $150 140.0 0 0 0 0 1
Total 16 0 3 1 1 1 0 3 $2,850 1,800.0 0 1 3 1 2
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Jiang Kaiyue 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Jiang Kaiyue 9 0 2 1 0 1 0 2 $1,950 1,050.0 0 0 2 0 1
Siyu Qi 3 0 1 0 1 0 0 0 $650 410.0 0 0 0 1 0
Wenqin Han 3 0 0 0 0 0 0 1 $100 250.0 0 1 1 0 0
Jiaying Wang 2 0 0 0 0 0 0 1 $150 140.0 0 0 0 0 1
 
Total 17 0 3 1 1 1 0 4 $2,850 1,850.0 0 1 3 1 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
China: Haikou FIVB 2 0 0 0 1 0 0 0 $300 250.0 0 0 1 0 0
China: Qidong FIVB 2 0 1 0 0 0 0 1 $450 270.0 0 0 0 0 0
China: Qingdao FIVB 2 0 1 0 0 0 0 1 $450 270.0 0 0 0 0 0
China: Qingshan FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0
China: Sanya FIVB 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0 0
China: Wenzhou Cangnan FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0
China: Wuhan FIVB 1 0 0 0 0 0 0 1 $150 90.0 0 0 0 0 0
China: Xiamen FIVB 3 0 0 0 0 0 0 0 $750 310.0 0 0 2 1 0
Mexico: Yucatan FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Thailand: Songkhla FIVB 1 0 0 1 0 0 0 0 $250 160.0 0 0 0 0 0
Türkiye: Dikili FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0
Total 17 0 3 1 1 1 0 4 $2,850 1,850.0 0 1 3 1 2
 
Total 17 0 3 1 1 1 0 4 $2,850 1,850.0 0 1 3 1 2
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.