Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Ahedan Mushajiang:
 
Ahedan Mushajiang
China  
 
Vital Statistics
 

Photo: FIVB
Birth Date September 26, 2000 (25 years old)
  Best Finish Winnings
International 1st $2,525
   FIVB 1st $2,525
   FIVB AGWC 37th $0
Overall 1st $2,525
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 37th
2016 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 0.0   0 0 0 0 0 1
2023 FIVB 4 0 0 0 0 3 0 0 $950.00 510.0 182nd 0 0 1 0 0 0
2024 FIVB 3 1 0 0 0 0 0 0 $550.00 380.0 260th 1 0 0 1 0 0
2025 FIVB 2 0 0 1 0 0 0 0 $250.00 250.0 326th 0 0 0 0 1 0
2026 FIVB 5 0 0 1 1 1 0 0 $775.00 600.0 114th 0 0 0 0 2 0
Total
(Rank)
  15
(903rd)
1
(230th)
0 2 1 4 0 0 $2,525.00
(1079th)
1,740.0   1 0 1 1 3 1
 
 
 
 
Overall
Total
(Rank)
  15 1
(427th)
0 2 1 4 0 0 $2,525.00
(1456th)
1,740.0   1 0 1 1 3 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 9/15/2024 FIVB Qingdao Jingzhe Wang 4 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th
Jingzhe Wang 5 1 0 0 0 3 0 0 $1,450 710.0 0 0 1 0 0 0
Shuting Cao 5 0 0 1 1 1 0 0 $775 600.0 0 0 0 0 2 0
Kadeliye Halaiti 2 0 0 1 0 0 0 0 $250 250.0 0 0 0 0 1 0
Abudula Dilinaer 2 0 0 0 0 0 0 0 $50 180.0 1 0 0 1 0 0
Total 14 1 0 2 1 4 0 0 $2,525 1,740.0 1 0 1 1 3 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th
Yalan Yang 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 1
Total 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th
Jingzhe Wang 5 1 0 0 0 3 0 0 $1,450 710.0 0 0 1 0 0 0
Shuting Cao 5 0 0 1 1 1 0 0 $775 600.0 0 0 0 0 2 0
Kadeliye Halaiti 2 0 0 1 0 0 0 0 $250 250.0 0 0 0 0 1 0
Abudula Dilinaer 2 0 0 0 0 0 0 0 $50 180.0 1 0 0 1 0 0
Yalan Yang 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 1
 
Total 15 1 0 2 1 4 0 0 $2,525 1,740.0 1 0 1 1 3 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th
China: Haikou FIVB 2 0 0 0 0 1 0 0 $225 230.0 0 0 0 1 0 0
China: Qidong FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
China: Qingdao FIVB 2 1 0 1 0 0 0 0 $750 360.0 0 0 0 0 0 0
China: Qingshan FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0
China: Sanya FIVB 1 0 0 1 0 0 0 0 $250 160.0 0 0 0 0 0 0
China: Wenzhou Cangnan FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
China: Wuhan FIVB 1 0 0 0 1 0 0 0 $300 140.0 0 0 0 0 0 0
China: Xiamen FIVB 2 0 0 0 0 0 0 0 $0 180.0 0 0 0 0 2 0
Cyprus: Larnaka FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 1
Egypt: El-Alamein FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 1 0
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0
Total 15 1 0 2 1 4 0 0 $2,525 1,740.0 1 0 1 1 3 1
 
Total 15 1 0 2 1 4 0 0 $2,525 1,740.0 1 0 1 1 3 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.