Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Lauren Dickson:
 
Lauren Dickson
United States  
 
Vital Statistics
 

Photo: Bob Blackburn
Birth Date February 3, 1988 (36 years old)
Home Town Austin, TX
Resides Austin, TX
Height 6'0"
College Virginia/Texas
  Best Finish Winnings
United States 5th $4,825
   AVP 9th $1,650
   NVL 5th $3,175
Overall 5th $4,825
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 57th
2007 AVP 2 0 0 0 0 0 0 0 $0.00 13.0 208th 0 0 0 0 1 0 1
2014 NVL 1 0 0 0 0 0 1 0 $150.00 300.0   0 0 0 0 0 0 0
2015 AVP 1 0 0 0 0 0 0 0 $400.00 95.0 110th 0 1 0 0 0 0 0
2015 NVL 5 0 0 0 0 1 2 0 $2,500.00 1,770.0   2 0 0 0 0 0 0
2016 AVP 3 0 0 0 0 0 0 0 $0.00 265.0 79th 0 2 1 0 0 0 0
2016 NVL 1 0 0 0 0 0 1 0 $525.00 360.0   0 0 0 0 0 0 0
2018 AVP 5 0 0 0 0 0 0 0 $0.00 416.0 61st 0 1 1 1 1 1 0
2019 AVP 3 0 0 0 0 0 0 1 $1,250.00 352.0 107th 0 0 0 1 0 1 0
Total
(Rank)
  21
(431st)
0 0 0 0 1 4 1 $4,825.00
(351st)
3,571.0   2 4 2 2 2 2 1
 
 
 
 
 
Overall
Total
(Rank)
  21 0 0 0 0 1 4 1 $4,825.00
(1039th)
3,571.0   2 4 2 2 2 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 57th
Claire Wolfe 4 0 0 0 0 0 0 0 $0 366.0 0 1 1 1 1 0 0
Katie Dickens 3 0 0 0 0 0 0 1 $1,250 352.0 0 0 0 1 0 1 0
Lindsay Rosenthal 2 0 0 0 0 0 0 0 $0 170.0 0 1 1 0 0 0 0
Taylor Nutterfield 2 0 0 0 0 0 0 0 $0 145.0 0 1 0 0 0 1 0
Jayna Duke 1 0 0 0 0 0 0 0 $400 95.0 0 1 0 0 0 0 0
Jaimie Lee 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0
Mia Chamblee 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 1
Total 14 0 0 0 0 0 0 1 $1,650 1,141.0 0 4 2 2 2 2 1
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 57th
Jayna Duke 6 0 0 0 0 1 3 0 $3,025 2,130.0 2 0 0 0 0 0 0
Courtney Trevino 1 0 0 0 0 0 1 0 $150 300.0 0 0 0 0 0 0 0
Total 7 0 0 0 0 1 4 0 $3,175 2,430.0 2 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 57th
Jayna Duke 7 0 0 0 0 1 3 0 $3,425 2,225.0 2 1 0 0 0 0 0
Claire Wolfe 4 0 0 0 0 0 0 0 $0 366.0 0 1 1 1 1 0 0
Katie Dickens 3 0 0 0 0 0 0 1 $1,250 352.0 0 0 0 1 0 1 0
Lindsay Rosenthal 2 0 0 0 0 0 0 0 $0 170.0 0 1 1 0 0 0 0
Taylor Nutterfield 2 0 0 0 0 0 0 0 $0 145.0 0 1 0 0 0 1 0
Courtney Trevino 1 0 0 0 0 0 1 0 $150 300.0 0 0 0 0 0 0 0
Jaimie Lee 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0
Mia Chamblee 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 1
 
Total 21 0 0 0 0 1 4 1 $4,825 3,571.0 2 4 2 2 2 2 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 57th
California: Hermosa Beach AVP 2 0 0 0 0 0 0 0 $0 54.0 0 0 0 0 0 1 1
California: Hermosa Beach NVL 1 0 0 0 0 0 0 0 $250 300.0 1 0 0 0 0 0 0
California: Huntington Beach AVP 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0
California: Manhattan Beach AVP 1 0 0 0 0 0 0 0 $400 95.0 0 1 0 0 0 0 0
Florida: Madeira Beach NVL 1 0 0 0 0 0 0 0 $125 240.0 1 0 0 0 0 0 0
Florida: Panama City NVL 1 0 0 0 0 0 1 0 $525 360.0 0 0 0 0 0 0 0
Georgia: Atlanta AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0
Illinois: Chicago AVP 2 0 0 0 0 0 0 0 $0 240.0 0 0 0 2 0 0 0
Louisiana: New Orleans AVP 1 0 0 0 0 0 0 0 $0 95.0 0 1 0 0 0 0 0
Maryland: Ocean City NVL 1 0 0 0 0 0 1 0 $750 450.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 57th
New York AVP 2 0 0 0 0 0 0 0 $0 208.0 0 1 1 0 0 0 0
Ohio: Columbus NVL 1 0 0 0 0 0 1 0 $525 360.0 0 0 0 0 0 0 0
Ohio: Mason NVL 1 0 0 0 0 1 0 0 $850 420.0 0 0 0 0 0 0 0
Texas: Austin AVP 2 0 0 0 0 0 0 1 $1,250 200.0 0 0 0 0 1 0 0
Texas: Dallas NVL 1 0 0 0 0 0 1 0 $150 300.0 0 0 0 0 0 0 0
Washington: Seattle AVP 2 0 0 0 0 0 0 0 $0 170.0 0 1 1 0 0 0 0
Total 21 0 0 0 0 1 4 1 $4,825 3,571.0 2 4 2 2 2 2 1
 
Total 21 0 0 0 0 1 4 1 $4,825 3,571.0 2 4 2 2 2 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.