Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
 
Noah Smith
New Zealand  
 
Vital Statistics
 
Photo Unavailable
Birth Date March 31, 2005 (20 years old)
  Best Finish Winnings
International 13th $50
   FIVB 13th $50
Overall 13th $50
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2025 FIVB 3 0 0 0 0 0 0 0 $0.00 90.0 495th 0 0 3 0
2026 FIVB 3 0 0 0 0 0 0 0 $50.00 150.0 130th 1 1 1 0
Total   6 0 0 0 0 0 0 0 $50.00 240.0   1 1 4 0
 
 
 
 
Overall
Total   6 0 0 0 0 0 0 0 $50.00 240.0   1 1 4 0
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Lucas Heggie 3 0 0 0 0 0 0 0 $50 150.0 1 1 1 0
Finn Howard 2 0 0 0 0 0 0 0 $0 60.0 0 0 2 0
Juraj Krajci 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0
Total 6 0 0 0 0 0 0 0 $50 240.0 1 1 4 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Lucas Heggie 3 0 0 0 0 0 0 0 $50 150.0 1 1 1 0
Finn Howard 2 0 0 0 0 0 0 0 $0 60.0 0 0 2 0
Juraj Krajci 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0
 
Total 6 0 0 0 0 0 0 0 $50 240.0 1 1 4 0
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Australia: Coolangatta FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0
Belgium: Leuven FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0
China: Sanya FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0
New Zealand: Mount Maunganui FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0
Poland: Krakow FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0
Switzerland: Geneva FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0
Total 3 0 0 0 0 0 0 0 $50 150.0 1 1 1 0
 
Total 6 0 0 0 0 0 0 0 $50 240.0 1 1 4 0
 
 
Season Summaries 2025-26
 
2025 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
6/5-8 Krakow, Poland Finn Howard Q16 21   30
Q1: l. Antiol Kola / Evangelos Sideris (Q1,9)  15-21, 10-21 (0:35)
6/19-22 Geneva, Switzerland Finn Howard Q16 21   30
Q1: l. Kalle Pieper / Ole Schwarmann (Q1)  10-21, 21-17, 8-15 (0:42)
7/18-21 Leuven, Belgium Juraj Krajci Q11 21   30
Q1: l. Jakub Krzeminski / Szymon Pietraszek (Q6,14)  14-21, 14-21 (0:36)
Summary 
Matches Won-Lost: 0-3  
Sets Won-Lost: 1-6  
Points Scored-Allowed: 92-137
Tournaments Played: 3
Best Finish: 21st (3 times)
Points: 90
Ranking: 495th
 
2026 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/5-8 Mount Maunganui, New Zealand Lucas Heggie Q3 17   50
Q1: d. Leon Horsley / Flynn Schrider (Q14)  21-18, 22-20 (0:37)
Q2: l. Chase Paterson / Robert Reeves (Q6,14)  16-21, 15-21 (0:33)
3/5-8 Sanya, China Lucas Heggie Q10 21   30
Q1: l. Hongjun Du / Wei Li (Q7,15)  13-21, 13-21 (0:33)
3/11-15 Coolangatta, Australia Lucas Heggie 14 13 $50.00 70
PC: l. Oliver Merritt / Jed Walker (Q1,3)  9-21, 21-23
PC: l. Finley Bennett / James Kay (11)  19-21, 19-21
3/24-27 Rarotonga, Cook Islands Lucas Heggie        
Summary 
Matches Won-Lost: 1-4  
Sets Won-Lost: 2-8  
Points Scored-Allowed: 168-208
Tournaments Played or Entered: 4
Best Finish: 13th
Winnings: $50
Points: 150
Ranking: 130th
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.