Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Maya Gessner:
 
Maya Gessner
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date February 27, 2002 (23 years old)
Home Town La Jolla, CA
Resides San Diego, CA
Height 6'1"
College California-Berkeley
  Best Finish Winnings
United States 3rd $6,575
   AVP 3rd $6,575
International 4th $450
   FIVB 4th $450
Overall 3rd $7,035
 
Bio Bits

College: Gessner played beach volleyball at Cal, going 8-13 as a freshman with three wins over ranked teams. As a sophomore her 26-13 record ranked fifth all time in single season victories at the school, playing on all five courts. After her senior season she then transferred to USC to compete as a graduate student. Playing alongside six different partners, she had a 13-11 match record. Gessner ended her collegiate career with a 67-37 match record.

Personal: Gessner has one sibling, Luca. In high school she served two seasons as the team captain of her indoor volleyball team. She was a 2020 member of Volleyball Magazine's Fab 30 list, and had a 4.0 GPA.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 49th
2022 AVP 1 0 0 0 0 0 0 0 $0.00 461.0 173rd 0 0 0 0 0 1 0
2023 AVP 2 0 0 0 0 0 0 0 $0.00 724.5 155th 0 0 0 0 0 1 1
2024 AVP 5 0 0 0 0 1 0 2 $2,750.00 3,249.5 29th 0 0 0 1 1 0 0
2025 AVP 6 0 0 1 0 0 0 4 $3,825.00 4,223.5 5th 0 0 0 1 0 0 0
Total
(Rank)
  14
(588th)
0 0 1 0 1 0 6 $6,575.00
(319th)
8,658.5   0 0 0 2 1 2 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 49th
2024 FIVB 3 0 0 0 1 1 0 1 $460.46 350.0 272nd 0 0 0 0 0 0 0
2025 FIVB 1 0 0 0 0 0 0 0 $0.00 30.0 664th 0 0 1 0 0 0 0
Total
(Rank)
  4 0 0 0 1 1 0 1 $460.46
(1948th)
380.0   0 0 1 0 0 0 0
 
 
 
 
Overall
Total
(Rank)
  18 0 0 1 1 2 0 7 $7,035.46
(945th)
9,038.5   0 0 1 2 1 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 49th
Jacinda Ramirez 10 0 0 1 0 1 0 5 $6,150 6,791.0 0 0 0 2 0 1 0
Anaya Evans 1 0 0 0 0 0 0 1 $425 627.0 0 0 0 0 0 0 0
Kylin Loker 1 0 0 0 0 0 0 0 $0 566.0 0 0 0 0 1 0 0
Ana Costa 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 0 0 1 0
Jade Race 1 0 0 0 0 0 0 0 $0 213.5 0 0 0 0 0 0 1
Total 14 0 0 1 0 1 0 6 $6,575 8,658.5 0 0 0 2 1 2 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 49th
Delaney Peranich 2 0 0 0 1 0 0 1 $300 230.0 0 0 0 0 0 0 0
Kylie Wickley 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0 0
Jacinda Ramirez 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0 0
Total 4 0 0 0 1 1 0 1 $450 380.0 0 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 49th
Jacinda Ramirez 11 0 0 1 0 1 0 5 $6,150 6,821.0 0 0 1 2 0 1 0
Delaney Peranich 2 0 0 0 1 0 0 1 $300 230.0 0 0 0 0 0 0 0
Kylie Wickley 1 0 0 0 0 1 0 0 $160 120.0 0 0 0 0 0 0 0
Anaya Evans 1 0 0 0 0 0 0 1 $425 627.0 0 0 0 0 0 0 0
Kylin Loker 1 0 0 0 0 0 0 0 $0 566.0 0 0 0 0 1 0 0
Ana Costa 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 0 0 1 0
Jade Race 1 0 0 0 0 0 0 0 $0 213.5 0 0 0 0 0 0 1
 
Total 18 0 0 1 1 2 0 7 $7,035 9,038.5 0 0 1 2 1 2 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 49th
California: Huntington Beach AVP 2 0 0 0 0 0 0 1 $1,125 1,511.5 0 0 0 0 1 0 0
California: Laguna Beach AVP 1 0 0 0 0 0 0 1 $425 627.0 0 0 0 0 0 0 0
California: Manhattan Beach AVP 4 0 0 0 0 0 0 1 $2,475 2,544.5 0 0 0 1 0 2 0
Colorado: Denver AVP 3 0 0 1 0 1 0 0 $1,750 1,678.5 0 0 0 0 0 0 1
Florida: Palm Beach AVP 1 0 0 0 0 0 0 1 $300 627.0 0 0 0 0 0 0 0
Virginia Beach AVP 2 0 0 0 0 0 0 1 $300 1,043.0 0 0 0 1 0 0 0
Wisconsin: Waupaca AVP 1 0 0 0 0 0 0 1 $200 627.0 0 0 0 0 0 0 0
Total 14 0 0 1 0 1 0 6 $6,575 8,658.5 0 0 0 2 1 2 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 49th
Australia: Coolangatta FIVB 1 0 0 0 1 0 0 0 $200 140.0 0 0 0 0 0 0 0
Greece: Ios FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0 0
Italy: Messina FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0 0
New Zealand: Maunganui FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0
Total 2 0 0 0 1 0 0 1 $300 230.0 0 0 0 0 0 0 0
 
Total 18 0 0 1 1 2 0 7 $7,095 9,038.5 0 0 1 2 1 2 1
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.