Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Dmytro Kozii:
 
Dmytro Kozii
Ukraine  
 
Vital Statistics
 

Photo: CEV
Birth Date June 30, 2006 (19 years old)
  Best Finish Winnings
International 2nd $2,175
   FIVB 2nd $2,175
   FIVB AGWC 5th $0
Europe 5th (2 times) € 0
   CEV Under Age 5th (2 times) € 0
Overall 2nd $2,175
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 37th
2024 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 8.0   0 0 0 0 1
2024 FIVB 3 0 0 0 0 0 0 1 $100.00 150.0 429th 0 0 2 0 0
2025 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00 96.0   0 0 0 0 0
2025 FIVB 4 0 1 0 0 0 0 1 $450.00 370.0 264th 0 2 0 0 0
2026 FIVB 1 0 0 0 0 0 0 1 $1,625.00 230.0 169th 0 0 0 0 0
Total
(Rank)
  10 0 1 0 0 1 0 3 $2,175.00
(1215th)
854.0   0 2 2 0 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 37th
2023 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 28.0   0 0 1 0 0
2025 CEV Under Age 2 0 0 0 0 2 0 0 € 0.00 160.0   0 0 0 0 0
Total
(Rank)
  3
(866th)
0 0 0 0 2 0 0 € 0.00 188.0   0 0 1 0 0
 
 
 
Overall
Total
(Rank)
  13 0 1 0 0 3 0 3 $2,175.00
(1665th)
1,042.0   0 2 3 0 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Yroslav Tymchenko 3 0 0 0 0 0 0 1 $100 190.0 0 2 0 0 0
Vitalii Savvin 2 0 1 0 0 0 0 1 $450 270.0 0 0 0 0 0
Sviatoslav Nahornyi 2 0 0 0 0 0 0 0 $0 60.0 0 0 2 0 0
Oleksii Bublyk 1 0 0 0 0 0 0 1 $1,625 230.0 0 0 0 0 0
Total 8 0 1 0 0 0 0 3 $2,175 750.0 0 2 2 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Sviatoslav Nahornyi 2 0 0 0 0 1 0 0 $0 104.0 0 0 0 0 1
Total 2 0 0 0 0 1 0 0 $0 104.0 0 0 0 0 1
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Sviatoslav Nahornyi 1 0 0 0 0 1 0 0 € 0 80.0 0 0 0 0 0
Yroslav Tymchenko 1 0 0 0 0 1 0 0 € 0 80.0 0 0 0 0 0
Tymofii Tverdokhlib 1 0 0 0 0 0 0 0 € 0 28.0 0 0 1 0 0
Total 3 0 0 0 0 2 0 0 € 0 188.0 0 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Sviatoslav Nahornyi 5 0 0 0 0 2 0 0 $0 244.0 0 0 2 0 1
Yroslav Tymchenko 4 0 0 0 0 1 0 1 $100 270.0 0 2 0 0 0
Vitalii Savvin 2 0 1 0 0 0 0 1 $450 270.0 0 0 0 0 0
Oleksii Bublyk 1 0 0 0 0 0 0 1 $1,625 230.0 0 0 0 0 0
Tymofii Tverdokhlib 1 0 0 0 0 0 0 0 $0 28.0 0 0 1 0 0
 
Total 13 0 1 0 0 3 0 3 $2,175 1,042.0 0 2 3 0 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Brazil: Maricá FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
Cape Verde: Laginha Beach FIVB 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0 0
China: Qidong FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
China: Shangluo FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 1
India: Bhubaneswar FIVB 1 0 0 0 0 0 0 1 $1,625 230.0 0 0 0 0 0
Mexico: Puebla FIVB Age Group WC 1 0 0 0 0 1 0 0 $0 96.0 0 0 0 0 0
Poland: Krakow FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Sweden: Malmo FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Türkiye: Balikesir FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
United States: Pompano Beach FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
Total 7 0 1 0 0 1 0 3 $2,175 724.0 0 0 1 0 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Austria: Baden CEV Under Age 1 0 0 0 0 1 0 0 € 0 80.0 0 0 0 0 0
Spain: Madrid CEV Under Age 2 0 0 0 0 1 0 0 € 0 108.0 0 0 1 0 0
Total 3 0 0 0 0 2 0 0 € 0 188.0 0 0 1 0 0
 
Total 13 0 1 0 0 3 0 3 $2,175 1,042.0 0 2 3 0 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.