Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Ole Sackermann:
 
Ole Sackermann
Germany  
 
Vital Statistics
 

Photo: CEV
Birth Date January 29, 2006 (20 years old)
  Best Finish Winnings
International 5th $688
   FIVB 9th (6 times) $688
   FIVB AGWC 5th $0
Europe 5th € 0
   CEV Under Age 5th € 0
Overall 5th (2 times) $738
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 37th 45th
2022 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 5.0   0 0 0 0 0 1
2024 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00 96.0   0 0 0 0 0 0
2024 FIVB 3 0 0 0 0 0 0 2 $208.01 230.0 345th 0 1 0 0 0 0
2025 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 8.0   0 0 0 0 1 0
2025 FIVB 5 0 0 0 0 0 0 3 $430.46 330.0 283rd 0 0 2 0 0 0
2026 FIVB 2 0 0 0 0 0 0 1 $100.00 140.0 142nd 0 1 0 0 0 0
Total
(Rank)
  13 0 0 0 0 1 0 6 $738.47
(1894th)
809.0   0 2 2 0 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 37th 45th
2022 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 20.0   0 0 0 1 0 0
2023 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 80.0   0 0 0 0 0 0
2025 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 60.0   0 0 0 0 0 0
Total
(Rank)
  3
(866th)
0 0 0 0 1 0 1 € 0.00 160.0   0 0 0 1 0 0
 
 
 
Overall
Total   16 0 0 0 0 2 0 7 $738.47 969.0   0 2 2 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th 45th
Julian Hikel 5 0 0 0 0 0 0 4 $488 410.0 0 1 0 0 0 0
Joke Johanning 2 0 0 0 0 0 0 1 $100 140.0 0 1 0 0 0 0
Luis Kubo 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0
Jonathan Bungert 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0
Tilo Backhaus 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0
Total 10 0 0 0 0 0 0 6 $688 700.0 0 2 2 0 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th 45th
Julian Hikel 1 0 0 0 0 1 0 0 $0 96.0 0 0 0 0 0 0
Janik Sambale 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 1 0
Joke Johanning 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 1
Total 3 0 0 0 0 1 0 0 $0 109.0 0 0 0 0 1 1
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th 45th
Joke Johanning 2 0 0 0 0 1 0 0 € 0 100.0 0 0 0 1 0 0
Julian Hikel 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0 0 0
Total 3 0 0 0 0 1 0 1 € 0 160.0 0 0 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th 45th
Julian Hikel 7 0 0 0 0 1 0 5 $530 566.0 0 1 0 0 0 0
Joke Johanning 5 0 0 0 0 1 0 1 $108 245.0 0 1 0 1 0 1
Luis Kubo 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0
Jonathan Bungert 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0
Tilo Backhaus 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0
Janik Sambale 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 1 0
 
Total 16 0 0 0 0 2 0 7 $738 969.0 0 2 2 1 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th 45th
Belgium: Leuven FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0
Bulgaria: Sveti Vlas FIVB 2 0 0 0 0 0 0 2 € 200 180.0 0 0 0 0 0 0
Cape Verde: Laginha Beach FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0
China: Qidong FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0
China: Sanya FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0
China: Shangluo FIVB Age Group WC 1 0 0 0 0 1 0 0 $0 96.0 0 0 0 0 0 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 1 € 188 90.0 0 0 0 0 0 0
Mexico: Puebla FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 1 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th 45th
Türkiye: Dikili FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 1
United States: Pompano Beach FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0
Total 8 0 0 0 0 1 0 3 $300 479.0 0 2 0 0 1 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th 45th
Greece: Loutraki CEV Under Age 1 0 0 0 0 0 0 0 € 0 20.0 0 0 0 1 0 0
Spain: Madrid CEV Under Age 2 0 0 0 0 1 0 1 € 0 140.0 0 0 0 0 0 0
Total 3 0 0 0 0 1 0 1 € 0 160.0 0 0 0 1 0 0
 
Total 16 0 0 0 0 2 0 7 $869 969.0 0 2 2 1 1 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.