Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Shiro Furuta:
 
Shiro Furuta
Japan  
 
Vital Statistics
 

Photo: CEV
Birth Date January 29, 1988 (38 years old)
Home Town Hokkaido
Height 6'2"
  Best Finish Winnings
International 9th $850
   FIVB 9th $850
Overall 9th $850
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2022 FIVB 4 0 0 0 0 0 0 0 $550.00 380.0 253rd 1 1 1 0 1 0 0
2023 FIVB 5 0 0 0 0 0 0 1 $200.00 350.0 245th 2 1 0 0 0 1 0
2024 FIVB 5 0 0 0 0 0 0 0 $50.00 270.0 326th 1 0 0 2 0 2 0
2025 FIVB 5 0 0 0 0 0 0 0 $50.00 230.0 350th 1 1 0 2 0 0 1
2026 FIVB 2 0 0 0 0 0 0 0 $0.00 60.0 204th 0 0 0 2 0 0 0
Total
(Rank)
  21
(784th)
0 0 0 0 0 0 1 $850.00
(1790th)
1,290.0   5 3 1 6 1 3 1
 
 
 
 
Overall
Total
(Rank)
  21 0 0 0 0 0 0 1 $850.00 1,290.0   5 3 1 6 1 3 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Ryo Tatsumi 13 0 0 0 0 0 0 0 $100 630.0 2 1 0 6 0 3 1
Dylan Kurokawa 5 0 0 0 0 0 0 1 $250 350.0 3 1 0 0 0 0 0
Takumi Takahashi 3 0 0 0 0 0 0 0 $500 310.0 0 1 1 0 1 0 0
Total 21 0 0 0 0 0 0 1 $850 1,290.0 5 3 1 6 1 3 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Ryo Tatsumi 13 0 0 0 0 0 0 0 $100 630.0 2 1 0 6 0 3 1
Dylan Kurokawa 5 0 0 0 0 0 0 1 $250 350.0 3 1 0 0 0 0 0
Takumi Takahashi 3 0 0 0 0 0 0 0 $500 310.0 0 1 1 0 1 0 0
 
Total 21 0 0 0 0 0 0 1 $850 1,290.0 5 3 1 6 1 3 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Australia: Coolangatta FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0 0
Australia: Torquay FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0
China: Haikou FIVB 2 0 0 0 0 0 0 0 $0 100.0 0 0 0 1 0 1 0
China: Qidong FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0
China: Qingdao FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0 0
China: Qingshan FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0 0
China: Sanya FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0 0
China: Xiamen FIVB 2 0 0 0 0 0 0 0 $0 120.0 0 0 0 0 0 1 1
Czechia: Brno FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0 0
France: Montpellier FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
French Polynesia: Tahiti FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0
Maldives: Sun Island FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0
New Zealand: Mount Maunganui FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0 0
Philippines: Nuvali FIVB 3 0 0 0 0 0 0 0 $50 170.0 1 0 0 1 0 1 0
Philippines: Subic Bay FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0 0
Thailand: Satun FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0
Total 18 0 0 0 0 0 0 1 $850 1,180.0 5 2 1 4 1 3 1
 
Total 21 0 0 0 0 0 0 1 $850 1,290.0 5 3 1 6 1 3 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.