Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Cash Adamsen:
 
Cash Adamsen
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date November 20, 2000 (25 years old)
Home Town Santa Cruz, CA
Resides Santa Cruz, CA
Height 6'6"
College Orange Coast College
  Best Finish Winnings
United States 5th $3,550
   AVP 5th $3,550
International 13th $50
   FIVB 13th $50
NORCECA 5th $0
   NORCECA 5th $0
Overall 5th (2 times) $3,600
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 45th 61st
2021 AVP 2 0 0 0 0 0 0 0 $0.00 120.0 102nd 0 0 0 0 0 0 0 0 1 1
2022 AVP 4 0 0 0 0 0 0 0 $0.00 1,673.0 91st 0 0 0 0 2 0 1 1 0 0
2023 AVP 6 0 0 0 0 0 0 1 $1,525.00 3,308.0 59th 2 1 0 0 0 1 1 0 0 0
2024 AVP 5 0 0 0 0 0 0 1 $800.00 2,787.5 43rd 0 1 1 0 0 1 1 0 0 0
2025 AVP 6 0 0 0 0 1 0 1 $1,225.00 3,494.0 29th 0 1 0 1 1 0 1 0 0 0
2026 AVP 4 0 0 0 0 0 0 1 $0.00 2,492.0 56th 0 0 0 0 1 1 1 0 0 0
Total
(Rank)
  27
(456th)
0 0 0 0 1 0 4 $3,550.00
(452nd)
13,874.5   2 3 1 1 4 3 5 1 1 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 45th 61st
2025 FIVB 1 0 0 0 0 0 0 0 $50.00 70.0 538th 1 0 0 0 0 0 0 0 0 0
Total   1 0 0 0 0 0 0 0 $50.00 70.0   1 0 0 0 0 0 0 0 0 0
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 45th 61st
2024 NORCECA 1 0 0 0 0 1 0 0 $0.00 96.0   0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  1
(538th)
0 0 0 0 1 0 0 $0.00 96.0   0 0 0 0 0 0 0 0 0 0
 
Overall
Total
(Rank)
  29 0 0 0 0 2 0 4 $3,600.00
(1411th)
14,040.5   3 3 1 1 4 3 5 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 45th 61st
Jacob Landel 4 0 0 0 0 0 0 1 $800 2,448.5 0 1 1 0 0 1 0 0 0 0
Ben Vaught 4 0 0 0 0 0 0 1 $0 1,889.0 0 1 0 0 0 1 1 0 0 0
Alex Ukkelberg 3 0 0 0 0 1 0 1 $1,225 1,949.0 0 0 0 0 1 0 0 0 0 0
Cole Aidnik 3 0 0 0 0 0 0 0 $0 1,297.5 0 0 0 0 2 0 0 1 0 0
Chicory Roth 3 0 0 0 0 0 0 0 $0 459.0 0 0 0 0 0 0 1 0 1 1
Wyatt Harrison 2 0 0 0 0 0 0 0 $1,525 1,419.0 2 0 0 0 0 0 0 0 0 0
Jonathan Low 2 0 0 0 0 0 0 0 $0 1,027.0 0 0 0 0 1 0 1 0 0 0
Jack Walmer 1 0 0 0 0 0 0 1 $0 695.0 0 0 0 0 0 0 0 0 0 0
Zephyr Dew 1 0 0 0 0 0 0 0 $0 511.0 0 1 0 0 0 0 0 0 0 0
Jake Urrutia 1 0 0 0 0 0 0 0 $0 695.0 0 0 0 1 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 45th 61st
John Schwengel 1 0 0 0 0 0 0 0 $0 770.0 0 0 0 0 0 1 0 0 0 0
Mitchell Keddie 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 0 1 0 0 0
Jordon Dyer 1 0 0 0 0 0 0 0 $0 339.0 0 0 0 0 0 0 1 0 0 0
Total 27 0 0 0 0 1 0 4 $3,550 13,874.5 2 3 1 1 4 3 5 1 1 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 45th 61st
John Schwengel 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 45th 61st
Jacob Landel 4 0 0 0 0 0 0 1 $800 2,448.5 0 1 1 0 0 1 0 0 0 0
Ben Vaught 4 0 0 0 0 0 0 1 $0 1,889.0 0 1 0 0 0 1 1 0 0 0
Alex Ukkelberg 3 0 0 0 0 1 0 1 $1,225 1,949.0 0 0 0 0 1 0 0 0 0 0
Cole Aidnik 3 0 0 0 0 0 0 0 $0 1,297.5 0 0 0 0 2 0 0 1 0 0
Chicory Roth 3 0 0 0 0 0 0 0 $0 459.0 0 0 0 0 0 0 1 0 1 1
Zephyr Dew 2 0 0 0 0 1 0 0 $0 607.0 0 1 0 0 0 0 0 0 0 0
Wyatt Harrison 2 0 0 0 0 0 0 0 $1,525 1,419.0 2 0 0 0 0 0 0 0 0 0
John Schwengel 2 0 0 0 0 0 0 0 $50 840.0 1 0 0 0 0 1 0 0 0 0
Jonathan Low 2 0 0 0 0 0 0 0 $0 1,027.0 0 0 0 0 1 0 1 0 0 0
Jack Walmer 1 0 0 0 0 0 0 1 $0 695.0 0 0 0 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 45th 61st
Jake Urrutia 1 0 0 0 0 0 0 0 $0 695.0 0 0 0 1 0 0 0 0 0 0
Mitchell Keddie 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 0 1 0 0 0
Jordon Dyer 1 0 0 0 0 0 0 0 $0 339.0 0 0 0 0 0 0 1 0 0 0
 
Total 29 0 0 0 0 2 0 4 $3,600 14,040.5 3 3 1 1 4 3 5 1 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 45th 61st
California: Huntington Beach AVP 5 0 0 0 0 0 0 0 $0 2,892.0 0 0 0 1 0 3 1 0 0 0
California: Laguna Beach AVP 2 0 0 0 0 0 0 0 $0 1,077.0 1 1 0 0 0 0 0 0 0 0
California: Manhattan Beach AVP 5 0 0 0 0 0 0 0 $2,450 2,688.5 1 1 0 0 1 0 0 1 0 1
Colorado: Aspen AVP 1 0 0 0 0 0 0 1 $0 695.0 0 0 0 0 0 0 0 0 0 0
Colorado: Denver AVP 5 0 0 0 0 0 0 0 $0 2,085.5 0 1 0 0 1 0 3 0 0 0
Florida: Palm Beach AVP 1 0 0 0 0 1 0 0 $600 695.0 0 0 0 0 0 0 0 0 0 0
Georgia: Atlanta AVP 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 0 0 1 0
Virginia Beach AVP 3 0 0 0 0 0 0 2 $300 1,708.5 0 0 1 0 0 0 0 0 0 0
Wisconsin: Waupaca AVP 4 0 0 0 0 0 0 1 $200 1,976.0 0 0 0 0 2 0 1 0 0 0
Total 27 0 0 0 0 1 0 4 $3,550 13,874.5 2 3 1 1 4 3 5 1 1 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 45th 61st
New Zealand: Mount Maunganui FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0 0 0 0 0
 
Total 29 0 0 0 0 2 0 4 $3,600 14,040.5 3 3 1 1 4 3 5 1 1 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.