Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Muriel Bossart:
 
Muriel Bossart
Switzerland  
 
Vital Statistics
 

Photo: CEV
Birth Date April 26, 2006 (18 years old)
  Best Finish Winnings
International 3rd $700
   FIVB 3rd $700
   FIVB AGWC 9th $0
Europe 1st € 0
   CEV Under Age 1st € 0
Overall 1st $757
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2022 FIVB AGWC 1 0 0 0 0 0 0 0 1 $0.00 50.0   0 0 0 0 0
2023 FIVB 7 0 0 1 0 2 0 0 1 $757.34 620.0 160th 1 0 2 0 0
2024 FIVB 1 0 0 0 0 0 0 0 0 $0.00 70.0 243rd 0 0 0 0 1
Total
(Rank)
  9 0 0 1 0 2 0 0 2 $757.34
(1555th)
740.0   1 0 2 0 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2021 CEV Under Age 1 1 0 0 0 0 0 0 0 € 0.00 80.0   0 0 0 0 0
2022 CEV Under Age 1 0 0 0 0 0 1 0 0 € 0.00 75.0   0 0 0 0 0
2023 CEV Under Age 2 0 1 0 0 1 0 0 0 € 0.00 195.0   0 0 0 0 0
Total
(Rank)
  4
(601st)
1
(82nd)
1 0 0 1 1 0 0 € 0.00 350.0   0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  13 1
(369th)
1 1 0 3 1 0 2 $757.34 1,090.0   1 0 2 0 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 9/5/2021 CEV Under Age Ljubljana Leona Kernen 6  
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd
Shana Zobrist 4 0 0 1 0 1 0 0 1 $550 440.0 1 0 0 0 0
Leona Kernen 2 0 0 0 0 1 0 0 0 $150 150.0 0 0 1 0 0
Noemi Sibo Sapi 1 0 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Menia Bentele 1 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Total 8 0 0 1 0 2 0 0 1 $700 690.0 1 0 2 0 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd
Leona Kernen 1 0 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd
Leona Kernen 3 1 1 0 0 0 1 0 0 € 0 270.0 0 0 0 0 0
Livia Stolz 1 0 0 0 0 1 0 0 0 € 0 80.0 0 0 0 0 0
Total 4 1 1 0 0 1 1 0 0 € 0 350.0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd
Leona Kernen 6 1 1 0 0 1 1 0 1 $159 470.0 0 0 1 0 0
Shana Zobrist 4 0 0 1 0 1 0 0 1 $598 440.0 1 0 0 0 0
Livia Stolz 1 0 0 0 0 1 0 0 0 $0 80.0 0 0 0 0 0
Noemi Sibo Sapi 1 0 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Menia Bentele 1 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
 
Total 13 1 1 1 0 3 1 0 2 $757 1,090.0 1 0 2 0 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd
Belgium: Leuven FIVB 1 0 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Finland: Helsinki FIVB 1 0 0 0 0 1 0 0 0 € 150 120.0 0 0 0 0 0
Greece: Ios FIVB 1 0 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Spain: Madrid FIVB 1 0 0 1 0 0 0 0 0 € 250 160.0 0 0 0 0 0
Spain: Mallorca FIVB 1 0 0 0 0 1 0 0 0 € 150 120.0 0 0 0 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
Türkiye: Dikili FIVB Age Group WC 1 0 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 1 $0 120.0 0 0 0 0 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd
Greece: Loutraki CEV Under Age 1 0 0 0 0 0 1 0 0 € 0 75.0 0 0 0 0 0
Latvia: Riga CEV Under Age 1 0 1 0 0 0 0 0 0 € 0 115.0 0 0 0 0 0
Slovenia: Ljubljana CEV Under Age 1 1 0 0 0 0 0 0 0 € 0 80.0 0 0 0 0 0
Spain: Madrid CEV Under Age 1 0 0 0 0 1 0 0 0 € 0 80.0 0 0 0 0 0
Total 4 1 1 0 0 1 1 0 0 € 0 350.0 0 0 0 0 0
 
Total 13 1 1 1 0 3 1 0 2 $1,028 1,090.0 1 0 2 0 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.