Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Felipe Alves:
 
Felipe Alves Pereira
Brazil  
 
Vital Statistics
 

Photo: FIVB
Birth Date December 29, 1998 (27 years old)
  Best Finish Winnings
International 1st $6,975
   FIVB 1st $6,975
Overall 1st $6,975
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2022 FIVB 1 0 0 0 0 0 0 0 $0.00 200.0 335th 0 1 0 0 0 0
2023 FIVB 5 0 1 0 0 0 0 0 $850.00 710.0 168th 0 1 1 0 1 1
2024 FIVB 4 1 0 0 0 0 0 0 $3,000.00 670.0 179th 1 0 0 1 0 1
2025 FIVB 6 0 0 0 0 0 0 0 $1,875.00 760.0 157th 0 1 0 0 3 2
2026 FIVB 3 0 0 0 0 0 0 0 $1,250.00 490.0 158th 0 0 1 0 2 0
Total
(Rank)
  19
(860th)
1
(251st)
1 0 0 0 0 0 $6,975.00
(774th)
2,830.0   1 3 2 1 6 4
 
 
 
 
Overall
Total
(Rank)
  19 1
(471st)
1 0 0 0 0 0 $6,975.00
(1072nd)
2,830.0   1 3 2 1 6 4
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 12/8/2024 FIVB Maricá Igor De Carvalho 10 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Gabriel Dos Reis 12 0 1 0 0 0 0 0 $2,725 1,670.0 0 3 1 0 4 3
Vitor Felipe 3 0 0 0 0 0 0 0 $1,250 490.0 0 0 1 0 2 0
Henrique Camboim 2 0 0 0 0 0 0 0 $2,500 400.0 1 0 0 1 0 0
Igor De Carvalho 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0 0 0
Leonardo Gomes 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
Total 19 1 1 0 0 0 0 0 $6,975 2,830.0 1 3 2 1 6 4
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Gabriel Dos Reis 12 0 1 0 0 0 0 0 $2,725 1,670.0 0 3 1 0 4 3
Vitor Felipe 3 0 0 0 0 0 0 0 $1,250 490.0 0 0 1 0 2 0
Henrique Camboim 2 0 0 0 0 0 0 0 $2,500 400.0 1 0 0 1 0 0
Igor De Carvalho 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0 0 0
Leonardo Gomes 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
 
Total 19 1 1 0 0 0 0 0 $6,975 2,830.0 1 3 2 1 6 4
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Brazil: Brasília FIVB 2 0 0 0 0 0 0 0 $0 300.0 0 0 0 0 2 0
Brazil: Itapema FIVB 2 0 0 0 0 0 0 0 $0 220.0 0 0 0 0 1 1
Brazil: Joao Pessoa FIVB 3 0 0 0 0 0 0 0 $3,750 620.0 1 1 1 0 0 0
Brazil: Maricá FIVB 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0 0 0
Brazil: Miguel Pereira FIVB 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0
Brazil: Saquarema FIVB 1 0 0 0 0 0 0 0 $0 150.0 0 0 0 0 1 0
Brazil: Uberlandia FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0 0
India: Goa FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0
Mexico: Guadalajara FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Mexico: La Paz FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0
Mexico: Yucatan FIVB 1 0 0 0 0 0 0 0 $750 110.0 0 0 0 0 1 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $1,125 170.0 0 1 0 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 1
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 1
Total 19 1 1 0 0 0 0 0 $6,975 2,830.0 1 3 2 1 6 4
 
Total 19 1 1 0 0 0 0 0 $6,975 2,830.0 1 3 2 1 6 4
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.