Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Havard Solheim:
 
Håvard Solheim
Norway  
 
Vital Statistics
 

Photo: CEV
Birth Date April 3, 2003 (23 years old)
  Best Finish Winnings
International 4th $1,325
   FIVB 4th $1,325
Overall 4th $1,383
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2023 FIVB 3 0 0 0 0 1 0 0 $150.00 200.0 337th 0 1 1 0
2024 FIVB 5 0 0 0 1 0 0 3 $562.78 480.0 243rd 1 0 0 0
2025 FIVB 4 0 0 0 0 0 0 1 $100.00 200.0 368th 0 1 2 0
2026 FIVB 5 0 0 0 0 2 0 0 $569.87 390.0 275th 1 1 1 0
Total
(Rank)
  17
(946th)
0 0 0 1 3 0 4 $1,382.65
(1509th)
1,270.0   2 3 4 0
 
 
 
 
Overall
Total   17 0 0 0 1 3 0 4 $1,382.65 1,270.0   2 3 4 0
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Majak Gundersen 8 0 0 0 1 2 0 0 $725 610.0 1 2 2 0
Syver Klungsoyr 4 0 0 0 0 0 0 3 $350 340.0 1 0 0 0
Christian Ruud 2 0 0 0 0 0 0 0 $0 80.0 0 1 1 0
Stian Opsahl 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0
Nils Ringoen 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0
Sebastian Kjemperud 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0
Total 17 0 0 0 1 3 0 4 $1,325 1,270.0 2 3 4 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Majak Gundersen 8 0 0 0 1 2 0 0 $770 610.0 1 2 2 0
Syver Klungsoyr 4 0 0 0 0 0 0 3 $356 340.0 1 0 0 0
Christian Ruud 2 0 0 0 0 0 0 0 $0 80.0 0 1 1 0
Stian Opsahl 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0
Nils Ringoen 1 0 0 0 0 0 0 1 $107 90.0 0 0 0 0
Sebastian Kjemperud 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0
 
Total 17 0 0 0 1 3 0 4 $1,383 1,270.0 2 3 4 0
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Belgium: Leuven FIVB 2 0 0 0 0 0 0 0 € 0 80.0 0 1 1 0
Brazil: Maricá FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0
Burundi: Bujumbura FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0
Canada: Halifax FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0
China: Haikou FIVB 1 0 0 0 0 1 0 0 $225 120.0 0 0 0 0
China: Sanya FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0
Czechia: Brno FIVB 1 0 0 0 0 0 0 0 € 75 70.0 1 0 0 0
French Polynesia: Pirae Tahiti FIVB 1 0 0 0 1 0 0 0 $200 140.0 0 0 0 0
French Polynesia: Tahiti FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0
Greece: Ios FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Italy: Corigliano Rossano FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0
Netherlands: Apeldoorn FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0
Poland: Karpacz FIVB 1 0 0 0 0 1 0 0 € 225 120.0 0 0 0 0
Sweden: Malmo FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0
Türkiye: Balikesir FIVB 2 0 0 0 0 0 0 0 € 50 100.0 1 0 1 0
Total 7 0 0 0 1 2 0 3 $875 700.0 0 1 0 0
 
Total 17 0 0 0 1 3 0 4 $1,536 1,270.0 2 3 4 0
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.