Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
 
Barb Letts
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Resides Gardena, CA
  Best Finish Winnings
United States 29th $0
   AVP 29th $0
Overall 29th $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 35th 37th 41st 51st 53rd 57th
2001 AVP 1 0 0 0 0 0 0 0 $0.00 16.0 98th 0 0 0 1 0 0 0 0 0 0
2002 AVP 3 0 0 0 0 0 0 0 $0.00 27.0 112th 0 0 0 0 1 1 0 0 1 0
2003 AVP 3 0 0 0 0 0 0 0 $0.00 19.0 135th 0 0 0 0 2 1 0 0 0 0
2004 AVP 2 0 0 0 0 0 0 0 $0.00 8.0 173rd 0 0 0 0 0 0 0 1 0 1
2005 AVP 4 0 0 0 0 0 0 0 $0.00 27.0 153rd 0 0 0 0 0 0 3 0 0 1
2006 AVP 1 0 0 0 0 0 0 0 $0.00 4.0 350th 0 0 0 0 0 0 0 0 0 1
2010 AVP 1 0 0 0 0 0 0 0 $0.00 33.0 231st 0 0 0 0 0 0 0 0 0 1
Total
(Rank)
  15
(544th)
0 0 0 0 0 0 0 $0.00 134.0   0 0 0 1 3 2 3 1 1 4
 
 
 
 
 
Overall
Total   15 0 0 0 0 0 0 0 $0.00 134.0   0 0 0 1 3 2 3 1 1 4
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 35th 37th 41st 51st 53rd 57th
Gigi Krueger 3 0 0 0 0 0 0 0 $0 27.0 0 0 0 0 1 1 0 0 1 0
Jo Convis 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 1 0 0 1 0 0
Barbara Carson 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 2 0 0 0
Tina Damasco 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1 0 0 1
Leisa Butler 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 1 0 0 0 0 0 0
Marlene Monteleone 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 1 0 0 0 0 0
Jean Mathews 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0
Vladia Vignato 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 0 1
Stephanie Gruner 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1
Carol Killeen 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1
Total 15 0 0 0 0 0 0 0 $0 134.0 0 0 0 1 3 2 3 1 1 4
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 35th 37th 41st 51st 53rd 57th
Gigi Krueger 3 0 0 0 0 0 0 0 $0 27.0 0 0 0 0 1 1 0 0 1 0
Jo Convis 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 1 0 0 1 0 0
Barbara Carson 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 2 0 0 0
Tina Damasco 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1 0 0 1
Leisa Butler 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 1 0 0 0 0 0 0
Marlene Monteleone 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 1 0 0 0 0 0
Jean Mathews 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0
Vladia Vignato 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 0 1
Stephanie Gruner 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1
Carol Killeen 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1
 
Total 15 0 0 0 0 0 0 0 $0 134.0 0 0 0 1 3 2 3 1 1 4
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 35th 37th 41st 51st 53rd 57th
Arizona: Tempe AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0
California: Hermosa Beach AVP 4 0 0 0 0 0 0 0 $0 61.0 0 0 0 1 1 0 0 0 1 1
California: Huntington Beach AVP 3 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 0 1 0 0 0 2
California: Manhattan Beach AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0 0
California: San Diego AVP 3 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 1 0 1 1 0 0
California: Santa Barbara AVP 2 0 0 0 0 0 0 0 $0 17.0 0 0 0 0 1 0 1 0 0 0
Florida: Fort Lauderdale AVP 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1
Total 15 0 0 0 0 0 0 0 $0 134.0 0 0 0 1 3 2 3 1 1 4
 
Total 15 0 0 0 0 0 0 0 $0 134.0 0 0 0 1 3 2 3 1 1 4
 
 
Season Summaries 2001-10
 
2001 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
6/8-10 Hermosa Beach Leisa Butler Q26 29   16
 
2002 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
5/24-26 Huntington Beach Gigi Krueger Q23 37   11
6/7-9 Hermosa Beach Gigi Krueger Q24 53   5
6/14-16 Santa Barbara Gigi Krueger Q23 35   11
Summary   
Tournaments Played: 3
Best Finish: 35th
Points: 27
Ranking: 112th
 
2003 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/25-27 Tempe Jean Mathews Q23 37   6
Q2: l. April Chapple / Kaili Kimura (Q10)  18-21, 21-19, 13-15 (1:04)
6/6-8 Hermosa Beach Marlene Monteleone Q32 35   7
Q1: d. Amber Ramga / Beth Van Fleet (Q33)  21-18, 21-19 (0:46)
Q2: l. Paula Roca / Gracie Santana-Baeni (Q1,16)  9-21, 17-21
6/13-15 San Diego Jo Convis Q35 35   6
Q1: d. Gigi Krueger / Kirstin Olsen (Q30)  21-13, 21-19 (0:39)
Q2: l. Daven Allison / Kim Zuffelato (Q3,20)  6-21, 16-21 (0:32)
Summary 
Matches Won-Lost: 2-3  
Sets Won-Lost: 5-6  
Points Scored-Allowed: 184-208
Tournaments Played: 3
Best Finish: 35th (2 times)
Points: 19
Ranking: 135th
 
2004 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
5/28-30 Huntington Beach Stephanie Gruner Q38 57   4
Q1: l. Jenny Griffith / Stephanie Roberts (Q27)  9-21, 15-21 (0:40)
6/11-13 San Diego Jo Convis Q42 51   4
Q1: l. Joy Akins / Dawn Cline (Q23)  14-21, 16-21 (0:36)
Summary 
Matches Won-Lost: 0-2  
Sets Won-Lost: 0-4  
Points Scored-Allowed: 54-84
Tournaments Played: 2
Best Finish: 51st
Points: 8
Ranking: 173rd
 
2005 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
5/20-22 Santa Barbara Barbara Carson Q33 41   6
Q1: d. Paige Jensen / Karen Holman (Q32)  17-21, 21-19, 15-7 (1:14)
Q2: l. Leanne Haarbauer / Jeannette Hecker (Q1,28)  12-21, 21-16, 12-15 (0:53)
6/10-12 San Diego Barbara Carson Q42 41   6
Q1: d. Jennifer Maastricht / Cherry Simkins (Q23)  21-19, 21-9 (0:42)
Q2: l. Tara Kuk / Franci Van Zwieten (Q10)  14-21, 21-14, 8-15 (0:53)
8/11-14 Huntington Beach Tina Damasco Q43 57   6
Q1: l. Jessie Cooper / Kristi Martin (Q22)  18-21, 13-21 (0:38)
8/18-20 Manhattan Beach Tina Damasco Q35 41   9
Q1: d. Ella Harley / Alyssa Rylander (Q30)  21-15, 21-18 (0:35)
Q2: l. Meri-de Goltz / Cheri Fitzner (Q3,26)  17-21, 15-21 (0:41)
Summary 
Matches Won-Lost: 3-4  
Sets Won-Lost: 8-9  
Points Scored-Allowed: 288-294
Tournaments Played: 4
Best Finish: 41st (3 times)
Points: 27
Ranking: 153rd
 
2006 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
3/31-4/2 Fort Lauderdale Carol Killeen Q26 57   4
Q1: l. Erin Galli / Teri Van Dyke (Q39)  15-21, 16-21 (0:40)
Summary 
Matches Won-Lost: 0-1  
Sets Won-Lost: 0-2  
Points Scored-Allowed: 31-42
Tournaments Played: 1
Best Finish: 57th
Points: 4
Ranking: 350th
 
2010 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
7/16-18 Hermosa Beach Vladia Vignato Q49 57   33
Q2: l. Diane Copenhagen / Jaimi Gregory (Q16,32)  11-21, 11-21 (0:36)
Summary 
Matches Won-Lost: 0-1  
Sets Won-Lost: 0-2  
Points Scored-Allowed: 22-42
Tournaments Played: 1
Best Finish: 57th
Points: 33
Ranking: 231st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.