Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Arttur Pennanen:
 
Arttur Pennanen
Finland  
 
Vital Statistics
 

Photo: CEV
Birth Date March 14, 2001 (24 years old)
  Best Finish Winnings
International 9th (3 times) € 350
   FIVB 9th (3 times) $350
Europe 5th € 0
   CEV Under Age 5th € 0
Overall 5th $375
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2022 FIVB 3 0 0 0 0 0 0 1 $102.25 150.0 368th 0 0 2 0
2023 FIVB 3 0 0 0 0 0 0 1 $162.26 210.0 322nd 1 1 0 0
2024 FIVB 3 0 0 0 0 0 0 1 $110.00 170.0 407th 0 1 1 0
Total
(Rank)
  9 0 0 0 0 0 0 3 € 350.00 530.0   1 2 3 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2018 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 24.0   0 0 0 0
2019 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 24.0   0 0 0 1
2021 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 32.0   0 1 0 0
2022 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 80.0   0 0 0 0
Total
(Rank)
  4
(664th)
0 0 0 0 1 0 1 € 0.00 160.0   0 1 0 1
 
 
 
Overall
Total
(Rank)
  13 0 0 0 0 1 0 4 $374.51 690.0   1 3 3 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Valtter Pennanen 8 0 0 0 0 0 0 2 $250 440.0 1 2 3 0
Pekka Piippo 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0
Total 9 0 0 0 0 0 0 3 $350 530.0 1 2 3 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Sebastian Hernandez 2 0 0 0 0 1 0 0 € 0 112.0 0 1 0 0
Peetu Saarimaki 2 0 0 0 0 0 0 1 € 0 48.0 0 0 0 1
Total 4 0 0 0 0 1 0 1 € 0 160.0 0 1 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Valtter Pennanen 8 0 0 0 0 0 0 2 $272 440.0 1 2 3 0
Sebastian Hernandez 2 0 0 0 0 1 0 0 $0 112.0 0 1 0 0
Peetu Saarimaki 2 0 0 0 0 0 0 1 $0 48.0 0 0 0 1
Pekka Piippo 1 0 0 0 0 0 0 1 $102 90.0 0 0 0 0
 
Total 13 0 0 0 0 1 0 4 $375 690.0 1 3 3 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0
Czech Republic: Brno FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0
Estonia: Rakvere FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0
Finland: Helsinki FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0
France: Montpellier FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
Italy: Corigliano Rossano FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
Poland: Myslowice FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0
Total 9 0 0 0 0 0 0 3 € 350 530.0 1 2 3 0
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Austria: Baden CEV Under Age 1 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0
Czech Republic: Brno CEV Under Age 1 0 0 0 0 0 0 1 € 0 24.0 0 0 0 0
Netherlands: Vlissingen CEV Under Age 1 0 0 0 0 1 0 0 € 0 80.0 0 0 0 0
Sweden: Göteborg CEV Under Age 1 0 0 0 0 0 0 0 € 0 24.0 0 0 0 1
Total 4 0 0 0 0 1 0 1 € 0 160.0 0 1 0 1
 
Total 13 0 0 0 0 1 0 4 $514 690.0 1 3 3 1
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.