Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Ardis Bedritis:
 
Ardis Daniels Bedritis
Latvia  
 
Vital Statistics
 

Photo: FIVB
Birth Date July 10, 2000 (25 years old)
Home Town Valmiera
Resides Sunisi
Height 6'4"
  Best Finish Winnings
International 1st $12,700
   FIVB 1st $12,700
   FIVB AGWC 33rd $0
Europe 2nd € 500
   CEV 25th (2 times) € 500
   CEV Under Age 2nd € 0
Overall 1st $13,551
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2019 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 20.0   0 0 0 0 0 1 0
2019 FIVB 2 0 0 0 0 0 0 0 $0.00 70.0 516th 0 0 0 2 0 0 0
2020 FIVB 2 0 0 0 0 1 0 1 $277.68 50.0 278th 0 0 0 0 0 0 0
2021 FIVB 3 0 0 1 0 1 0 0 $472.90 160.0 232nd 0 0 0 0 0 0 1
2022 FIVB 5 0 0 0 0 0 0 1 $604.06 590.0 204th 0 0 1 1 1 1 0
2023 FIVB 9 0 1 1 0 4 0 0 $1,297.57 1,070.0 112th 0 0 0 0 1 2 0
2024 FIVB 6 0 0 1 0 1 1 0 $5,517.42 1,290.0 97th 1 1 0 1 0 0 0
2025 FIVB 10 1 1 0 0 1 0 0 $4,835.19 1,410.0 105th 0 2 0 0 4 0 1
Total
(Rank)
  38
(455th)
1
(244th)
2 3 0 8 1 2 $13,004.82
(598th)
4,660.0   1 3 1 4 6 4 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2020 CEV 1 0 0 0 0 0 0 0 € 250.00 90.0   0 0 0 0 1 0 0
2020 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0 0 0 0 0
2021 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 72.0   0 0 0 0 0 0 0
2025 CEV 1 0 0 0 0 0 0 0 € 250.00 110.0   0 0 0 0 1 0 0
Total
(Rank)
  4
(678th)
0 1 0 0 0 0 1 € 500.00
(538th)
312.0   0 0 0 0 2 0 0
 
 
 
Overall
Total
(Rank)
  42
(791st)
1
(459th)
3 3 0 8 1 3 $13,550.77
(819th)
4,972.0   1 3 1 4 8 4 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 12/14/2025 FIVB Laginha Beach Arturs Rinkevics 2 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Arturs Rinkevics 33 1 2 3 0 7 1 1 $12,450 4,520.0 1 3 1 2 6 3 2
Toms Bergis 2 0 0 0 0 0 0 0 $0 70.0 0 0 0 2 0 0 0
Arnis Relins 1 0 0 0 0 1 0 0 $150 0.0 0 0 0 0 0 0 0
Marcis Jirgensons 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0 0
Total 37 1 2 3 0 8 1 2 $12,700 4,640.0 1 3 1 4 6 3 2
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Rinalds Aispurs 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0
Total 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Arnis Relins 1 0 0 0 0 0 0 0 € 250 90.0 0 0 0 0 1 0 0
Arturs Rinkevics 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 0 1 0 0
Total 2 0 0 0 0 0 0 0 € 500 200.0 0 0 0 0 2 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Arturs Rinkevics 1 0 1 0 0 0 0 0 € 0 72.0 0 0 0 0 0 0 0
Rinalds Aispurs 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0 0 0
Total 2 0 1 0 0 0 0 1 € 0 112.0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Arturs Rinkevics 35 1 3 3 0 7 1 1 $12,977 4,702.0 1 3 1 2 7 3 2
Arnis Relins 2 0 0 0 0 1 0 0 $474 90.0 0 0 0 0 1 0 0
Rinalds Aispurs 2 0 0 0 0 0 0 1 $0 60.0 0 0 0 0 0 1 0
Toms Bergis 2 0 0 0 0 0 0 0 $0 70.0 0 0 0 2 0 0 0
Marcis Jirgensons 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0 0
 
Total 42 1 3 3 0 8 1 3 $13,551 4,972.0 1 3 1 4 8 4 2
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.