Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Tajda Lovsin:
 
Tajda Lovsin
Slovenia  
 
Vital Statistics
 

Photo: FIVB
Birth Date October 7, 1998 (27 years old)
Home Town Izola
Resides SLOVENIA
Height 5'9"
  Best Finish Winnings
International 1st $27,175
   FIVB 1st $27,175
   FIVB AGWC 9th $0
Europe 5th € 1,310
   CEV 17th (2 times) € 1,250
   CEV C&S 9th € 60
   CEV Under Age 5th € 0
Overall 1st $28,976
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st
2016 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 70.0   0 0 0 0 0 0 0 0
2017 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 5.0   0 0 0 0 0 0 1 0
2018 FIVB 1 0 0 0 0 0 0 0 $50.00 45.0 484th 1 0 0 0 0 0 0 0
2019 FIVB 6 0 0 0 0 2 0 2 $623.54 280.0 258th 0 1 0 0 0 0 0 1
2020 FIVB 1 0 0 0 0 0 0 0 $58.96 0.0   1 0 0 0 0 0 0 0
2021 FIVB 7 0 1 1 0 2 0 0 $2,683.23 590.0 96th 1 0 1 0 1 0 0 0
2022 FIVB 10 0 2 0 0 2 0 2 $14,990.39 2,210.0 59th 1 1 1 0 0 1 0 0
2023 FIVB 8 0 0 0 0 1 0 1 $4,375.00 1,480.0 84th 0 1 1 3 1 0 0 0
2024 FIVB 4 0 0 0 0 0 0 2 $2,500.00 640.0 181st 0 0 0 0 1 1 0 0
2025 FIVB 10 0 1 1 0 1 0 1 $1,781.62 1,050.0 132nd 2 0 0 0 2 0 0 2
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st
2026 FIVB 1 1 0 0 0 0 0 0 $500.00 200.0 374th 0 0 0 0 0 0 0 0
Total
(Rank)
  50
(320th)
1
(243rd)
4 2 0 8 0 9 $27,562.74
(435th)
6,570.0   6 3 3 3 5 2 1 3
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st
2015 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 16.0   0 1 0 0 0 0 0 0
2016 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 22.0   0 0 0 0 0 0 0 0
2017 CEV C&S 1 0 0 0 0 0 0 1 € 60.00 30.0   0 0 0 0 0 0 0 0
2017 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 24.0   0 0 0 0 0 0 0 0
2019 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 48.0   0 0 0 0 0 0 0 0
2022 CEV 1 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0 0 0 0 0
2023 CEV 1 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0 0 0 0 0
2024 CEV 1 0 0 0 0 0 0 0 € 250.00 110.0   0 0 0 0 1 0 0 0
Total
(Rank)
  8
(338th)
0 0 0 0 1 1 2 € 1,310.00
(363rd)
610.0   0 3 0 0 1 0 0 0
 
 
 
Overall
Total
(Rank)
  58
(465th)
1
(440th)
4 2 0 9 1 11 $28,976.24
(544th)
7,180.0   6 6 3 3 6 2 1 3
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/23/2026 FIVB Bujumbura Tjasa Kotnik 1 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Tjasa Kotnik 29 1 3 1 0 5 0 5 $24,775 5,075.0 1 2 3 3 3 2 0 0
Ziva Javornik 10 0 1 1 0 1 0 1 $1,700 1,050.0 2 0 0 0 2 0 0 2
Nina Lovsin 7 0 0 0 0 2 0 2 $600 325.0 1 1 0 0 0 0 0 1
Lana Zuzek 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0 0 0
Spela Morgan 1 0 0 0 0 0 0 0 $50 0.0 1 0 0 0 0 0 0 0
Total 48 1 4 2 0 8 0 8 $27,175 6,495.0 6 3 3 3 5 2 0 3
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Spela Morgan 2 0 0 0 0 0 0 1 $0 75.0 0 0 0 0 0 0 1 0
Total 2 0 0 0 0 0 0 1 $0 75.0 0 0 0 0 0 0 1 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Tjasa Kotnik 3 0 0 0 0 0 0 0 € 1,250 470.0 0 2 0 0 1 0 0 0
Total 3 0 0 0 0 0 0 0 € 1,250 470.0 0 2 0 0 1 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Spela Morgan 1 0 0 0 0 0 0 1 € 60 30.0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 € 60 30.0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Spela Morgan 2 0 0 0 0 0 1 1 € 0 46.0 0 0 0 0 0 0 0 0
Nika Bevc 1 0 0 0 0 1 0 0 € 0 48.0 0 0 0 0 0 0 0 0
Daja Gorisek 1 0 0 0 0 0 0 0 € 0 16.0 0 1 0 0 0 0 0 0
Total 4 0 0 0 0 1 1 1 € 0 110.0 0 1 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st
Tjasa Kotnik 32 1 3 1 0 5 0 5 $26,333 5,545.0 1 4 3 3 4 2 0 0
Ziva Javornik 10 0 1 1 0 1 0 1 $1,782 1,050.0 2 0 0 0 2 0 0 2
Nina Lovsin 7 0 0 0 0 2 0 2 $674 325.0 1 1 0 0 0 0 0 1
Spela Morgan 6 0 0 0 0 0 1 3 $129 151.0 1 0 0 0 0 0 1 0
Nika Bevc 1 0 0 0 0 1 0 0 $0 48.0 0 0 0 0 0 0 0 0
Lana Zuzek 1 0 0 0 0 0 0 0 $59 45.0 1 0 0 0 0 0 0 0
Daja Gorisek 1 0 0 0 0 0 0 0 $0 16.0 0 1 0 0 0 0 0 0
 
Total 58 1 4 2 0 9 1 11 $28,976 7,180.0 6 6 3 3 6 2 1 3
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.