Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Megan Rice:
 
Megan Rice
United States  
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 45th
California: Hermosa Beach AVP 3 0 1 0 0 0 0 1 $8,700 1,953.5 1 0 0 0 0 0
California: Hermosa Beach NVL 2 0 0 1 0 0 1 0 $2,000 930.0 0 0 0 0 0 0
California: Huntington Beach AVP 4 0 0 0 0 1 0 0 $2,200 2,352.0 1 1 1 0 0 0
California: Huntington Beach p1440 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0
California: Laguna Beach AVP 1 0 0 0 0 1 0 0 $300 695.0 0 0 0 0 0 0
California: Manhattan Beach AVP 6 0 0 0 0 0 0 1 $5,925 2,750.0 2 2 0 1 0 0
California: San Francisco AVP 1 0 0 0 0 0 0 0 $0 95.0 0 1 0 0 0 0
Colorado: Denver AVP 3 0 0 0 0 0 0 3 $450 1,918.0 0 0 0 0 0 0
Florida: Madeira Beach NVL 1 0 0 0 0 0 0 1 $250 300.0 0 0 0 0 0 0
Florida: Miami AVP 1 0 0 0 0 0 0 1 $1,000 810.5 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 45th
Florida: Panama City NVL 1 0 0 0 0 0 0 1 $250 300.0 0 0 0 0 0 0
Florida: Port St. Lucie NVL 2 0 0 1 0 1 0 0 $3,125 1,180.0 0 0 0 0 0 0
Florida: Tavares AVP 1 0 0 1 0 0 0 0 $3,000 945.5 0 0 0 0 0 0
Georgia: Atlanta AVP 1 0 0 0 0 1 0 0 $3,500 315.0 0 0 0 0 0 0
Illinois: Chicago AVP 4 0 0 0 0 1 0 1 $9,850 2,294.5 2 0 0 0 0 0
Louisiana: New Orleans AVP 2 0 0 0 0 0 0 1 $1,000 1,366.0 0 0 1 0 0 0
Michigan: Muskegon AVP 1 0 0 0 0 0 1 0 $500 731.5 0 0 0 0 0 0
New Jersey: Atlantic City AVP 1 0 0 0 0 0 0 1 $250 695.0 0 0 0 0 0 0
New York AVP 2 0 0 0 0 0 0 0 $0 270.0 0 0 2 0 0 0
Ohio: Mason NVL 1 0 0 0 0 1 0 0 $850 420.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 45th
Texas: Austin AVP 4 0 0 0 0 0 0 0 $700 861.0 1 0 1 0 1 1
Texas: San Antonio NVL 1 1 0 0 0 0 0 0 $3,500 600.0 0 0 0 0 0 0
Virginia Beach AVP 3 1 0 0 0 0 1 1 $2,600 2,169.0 0 0 0 0 0 0
Washington: Seattle AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0
Washington: Seattle NVL 1 0 0 0 0 1 0 0 $1,000 525.0 0 0 0 0 0 0
Wisconsin: Milwaukee NVL 1 0 0 0 0 0 0 1 $250 300.0 0 0 0 0 0 0
Wisconsin: Waupaca AVP 1 0 0 0 0 0 0 1 $200 627.0 0 0 0 0 0 0
Total 51 2 1 3 0 7 3 14 $51,400 25,453.5 7 4 5 1 2 1
 
Total 51 2 1 3 0 7 3 14 $51,400 25,453.5 7 4 5 1 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.