Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Itapema:
  FIVB 2025:
Tournament:
News:
Men's FIVB US$200,000 BPT Elite Itapema
December 3-7, 2025

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(12) Matyas Dzavoronok / Tadeas Trousil Czech Republic 2 0 4 1 4.000 94 83 1.133
(13) Enrico Rossi / Marco Viscovich Italy 1 1 3 3 1.000 104 91 1.143
(1) Evandro Goncalves / Arthur Lanci Brazil 1 1 2 2 1.000 80 74 1.081
(24) Issa Batrane / Frederick Bialokoz England 0 2 1 4 0.250 71 101 0.703

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Kristians Fokerots / Martins Plavins Latvia 2 0 4 1 4.000 98 84 1.167
(23) Piotr Kantor / Filip Lejawa Poland 1 1 3 3 1.000 104 106 0.981
(11) Alexander Horst / Moritz Pristauz Austria 1 1 2 2 1.000 72 78 0.923
(14) Mateus De Paula / Adelmo Goncalves Brazil 0 2 1 4 0.250 86 92 0.935

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(3) Saymon Barbosa / George Wanderley Brazil 2 0 4 0 MAX 91 80 1.138
(10) Taylor Crabb / Trevor Crabb United States 1 1 2 2 1.000 87 79 1.101
(15) Jiri Sedlak / Jakub Sepka Czech Republic 1 1 2 2 1.000 75 79 0.949
(22) Hagen Smith / Logan Webber United States 0 2 0 4 0.000 72 87 0.828

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(4) Esteban Grimalt / Marco Grimalt Chile 2 0 4 0 MAX 85 67 1.269
(16) Elouan Chouikh / Joadel Gardoque France 1 1 2 2 1.000 87 81 1.074
(9) Manuel Alfieri / Alex Ranghieri Italy 1 1 2 2 1.000 80 79 1.013
(21) Timothy Brewster / Ryan Ierna United States 0 2 0 4 0.000 59 84 0.702

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(17) Renato Lima / Andre Loyola Brazil 2 0 4 1 4.000 106 91 1.165
(8) Samuele Cottafava / Gianluca Dal Corso Italy 1 1 2 2 1.000 89 86 1.035
(5) Heitor Barbosa / Vinicius Rezende Brazil 1 1 3 3 1.000 95 111 0.856
(20) Cody Caldwell / Wyatt Harrison United States 0 2 1 4 0.250 91 93 0.978

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(7) Nicolas Capogrosso / Tomas Capogrosso Argentina 2 0 4 1 4.000 92 87 1.057
(19) Arthur da Silva / Adrielson Dos Santos Brazil 1 1 3 2 1.500 92 77 1.195
(18) Christoph Dressler / Mathias Seiser Austria 1 1 2 3 0.667 89 94 0.947
(6) Adrian Gavira / Alejandro Huerta Spain 0 2 1 4 0.250 79 94 0.840
  • Note: Pool results sorting is not official. Pools above are sorted by wins then point ratio.

  • ^top^

    Copyright © 1999-2025 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.