Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Nuvali:
  FIVB 2025:
Tournament:
Men's FIVB US$5,000 BPT Futures Nuvali
May 1-4, 2025

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(1) Momme Lorenz / Tilo Rietschel Germany 2 0 4 0 MAX 84 65 1.292
(9) Finley Bennett / Jed Walker Australia 1 1 2 3 0.667 81 92 0.880
(8) John Schwengel / David Wieczorek United States 0 1 1 2 0.500 50 49 1.020
(16) Jude Garcia / Jaron Requinton Philippines 0 1 0 2 0.000 33 42 0.786

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Kevin Cuzmiciov / Eylon Elazar Israel 2 0 4 0 MAX 84 55 1.527
(7) Dimitrios Chatzinikolaou / Stavros Ntallas Greece 1 1 2 2 1.000 72 79 0.911
(10) Olivers Bulgacs / Markuss Graudins Latvia 0 1 0 2 0.000 37 42 0.881
(15) Alexander Iraya / Ronniel Rosales Philippines 0 1 0 2 0.000 25 42 0.595

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(3) Lubos Nemec / Adrian Petruf Slovakia 2 0 4 0 MAX 86 64 1.344
(6) Tomas Semerad / Adam Stocek Czech Republic 1 1 2 2 1.000 75 66 1.136
(14) Ralfs Andrejevs / Eduards Dudens Latvia 0 1 0 2 0.000 31 42 0.738
(11) Lerry Francisco / Edwin Tolentino Philippines 0 1 0 2 0.000 22 42 0.524

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(13) River Day / Tamir Hershko Israel 2 0 4 0 MAX 86 64 1.344
(12) Mees Sengers / Jan-Joost van den Bogert Netherlands 1 1 2 2 1.000 77 83 0.928
(5) Domonkos Doczi / Bence Streli Hungary 0 1 0 2 0.000 41 46 0.891
(4) James Buytrago / Rancel Varga Philippines 0 1 0 2 0.000 33 44 0.750
  • Note: Pool results sorting is not official. Pools above are sorted by wins then point ratio.

  • ^top^

    Copyright © 1999-2025 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.