Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Andrea Lorenzova:
 
Andrea Lorenzova
Czech Republic  
 
Vital Statistics
 

Photo: CEV
Birth Date October 4, 1999 (25 years old)
  Best Finish Winnings
International 1st $1,450
   FIVB 1st $1,450
Overall 1st $1,616
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2023 FIVB 5 0 0 0 1 0 0 0 $218.16 320.0 253rd 0 3 1 0 0
2024 FIVB 8 0 0 0 0 2 0 0 $334.15 700.0 166th 0 3 1 0 2
2025 FIVB 4 1 0 0 0 3 0 0 $1,063.91 560.0 150th 0 0 0 0 0
Total
(Rank)
  17
(796th)
1
(217th)
0 0 1 5 0 0 $1,616.23
(1255th)
1,580.0   0 6 2 0 2
 
 
 
 
Overall
Total
(Rank)
  17 1
(408th)
0 0 1 5 0 0 $1,616.23
(1699th)
1,580.0   0 6 2 0 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Magdalena Cerna 6 0 0 0 0 2 0 0 $300 560.0 0 3 1 0 0
Mariana Tomasova 5 0 0 0 0 3 0 0 $450 500.0 0 0 0 0 2
Karin Zolnercikova 2 0 0 0 1 0 0 0 $200 190.0 0 1 0 0 0
Veronika Kleiblova 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0 0
Alzbeta Tomasova 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0
Kylie Neuschaeferova 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0
Julie Honzovicova 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Total 17 1 0 0 1 5 0 0 $1,450 1,580.0 0 6 2 0 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Magdalena Cerna 6 0 0 0 0 2 0 0 $334 560.0 0 3 1 0 0
Mariana Tomasova 5 0 0 0 0 3 0 0 $514 500.0 0 0 0 0 2
Karin Zolnercikova 2 0 0 0 1 0 0 0 $218 190.0 0 1 0 0 0
Veronika Kleiblova 1 1 0 0 0 0 0 0 $550 200.0 0 0 0 0 0
Alzbeta Tomasova 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0
Kylie Neuschaeferova 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0
Julie Honzovicova 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
 
Total 17 1 0 0 1 5 0 0 $1,616 1,580.0 0 6 2 0 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Czech Republic: Brno FIVB 2 0 0 0 0 2 0 0 € 300 240.0 0 0 0 0 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 1 0 0
Hungary: Budapest FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0 0
India: Chennai FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Italy: Cervia FIVB 2 0 0 0 0 0 0 0 € 0 100.0 0 2 0 0 0
Italy: Lecce FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Italy: Messina FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Poland: Krakow FIVB 2 0 0 0 0 1 0 0 € 150 170.0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Poland: Warsaw FIVB 2 0 0 0 0 1 0 0 € 150 170.0 0 1 0 0 0
Switzerland: Geneva FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Total 3 0 0 0 0 0 0 0 $0 310.0 0 0 1 0 2
 
Total 17 1 0 0 1 5 0 0 $2,129 1,580.0 0 6 2 0 2
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.