Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Tynan Gannett:
 
Tynan Gannett
Canada  
 
Vital Statistics
 

Photo: NORCECA
Birth Date July 24, 2002 (23 years old)
  Best Finish Winnings
United States 21st $0
   AVP 21st $0
International 5th $2,825
   FIVB 5th $2,825
NORCECA 2nd $750
   NORCECA 2nd $750
Overall 2nd $3,590
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2025 AVP 1 0 0 0 0 0 0 0 0 $0.00 461.0 201st 0 0 1 0 0 0
Total   1 0 0 0 0 0 0 0 0 $0.00 461.0   0 0 1 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2023 FIVB 4 0 0 0 0 1 0 0 0 $150.00 290.0 274th 0 2 0 0 1 0
2024 FIVB 4 0 0 0 0 0 0 0 2 $200.00 280.0 321st 0 2 0 0 0 0
2025 FIVB 5 0 0 0 0 0 0 0 1 $865.47 500.0 217th 0 1 0 1 0 2
2026 FIVB 1 0 0 0 0 0 0 0 1 $1,625.00 230.0 70th 0 0 0 0 0 0
Total
(Rank)
  14 0 0 0 0 1 0 0 4 $2,840.47
(1091st)
1,300.0   0 5 0 1 1 2
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2023 NORCECA 1 0 0 0 0 0 0 0 1 $0.00 72.0   0 0 0 0 0 0
2024 NORCECA 4 0 1 1 0 1 0 0 1 $750.00 440.0   0 0 0 0 0 0
2025 NORCECA 4 0 0 0 0 1 1 0 2 $0.00 336.0   0 0 0 0 0 0
Total
(Rank)
  9
(111th)
0 1 1 0 2 1 0 4 $750.00
(184th)
848.0   0 0 0 0 0 0
 
Overall
Total
(Rank)
  24 0 1 1 0 3 1 0 8 $3,590.47
(1379th)
2,609.0   0 5 1 1 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Cameron Chadwick 1 0 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Rouzbeh Rahnavard 6 0 0 0 0 1 0 0 2 $350 450.0 0 3 0 0 0 0
Luke de Greeff 3 0 0 0 0 0 0 0 1 $2,375 540.0 0 1 0 1 0 0
Steven Abrams 2 0 0 0 0 0 0 0 1 $100 140.0 0 0 0 0 0 1
Eric Girard 1 0 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0
Coltyn Liu 1 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
Guillaume Rivest 1 0 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1
Total 14 0 0 0 0 1 0 0 4 $2,825 1,300.0 0 5 0 1 1 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Rouzbeh Rahnavard 11 0 1 1 0 3 0 0 3 $1,100 986.0 0 3 0 0 0 0
Steven Abrams 3 0 0 0 0 0 1 0 1 $115 236.0 0 0 0 0 0 1
Guillaume Rivest 3 0 0 0 0 0 0 0 2 $0 194.0 0 0 0 0 0 1
Luke de Greeff 3 0 0 0 0 0 0 0 1 $2,375 540.0 0 1 0 1 0 0
Robert Kemp 1 0 0 0 0 0 0 0 1 $0 72.0 0 0 0 0 0 0
Eric Girard 1 0 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0
Cameron Chadwick 1 0 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0 0
Coltyn Liu 1 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
 
Total 24 0 1 1 0 3 1 0 8 $3,590 2,609.0 0 5 1 1 1 2
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.