Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Lia Berger:
 
Lia Berger
Austria  
 
Vital Statistics
 

Photo: CEV
Birth Date July 28, 2007 (19 years old)
  Best Finish Winnings
International 1st $2,900
   FIVB 1st $2,900
   FIVB AGWC 5th $0
Europe 1st (2 times) € 0
   CEV Under Age 1st (2 times) € 0
Overall 1st (3 times) $3,133
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th
2022 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 50.0   0 0 0 0
2023 FIVB 1 0 0 0 0 0 0 0 $0.00 50.0 586th 0 1 0 0
2024 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 72.0   0 0 0 0
2024 FIVB 4 0 0 1 0 1 0 0 $939.62 540.0 205th 0 0 1 1
2025 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00 96.0   0 0 0 0
2025 FIVB 4 1 0 0 0 2 0 0 $1,674.67 550.0 205th 0 0 0 1
2026 FIVB 2 0 0 0 0 2 0 0 $518.36 240.0 343rd 0 0 0 0
Total
(Rank)
  14
(973rd)
1
(243rd)
0 1 0 6 0 2 $3,132.65
(1020th)
1,598.0   0 1 1 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th
2022 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 115.0   0 0 0 0
2023 CEV Under Age 2 0 1 0 1 0 0 0 € 0.00 205.0   0 0 0 0
2024 CEV Under Age 2 1 0 1 0 0 0 0 € 0.00 233.0   0 0 0 0
2025 CEV Under Age 2 0 0 1 0 1 0 0 € 0.00 185.0   0 0 0 0
2026 CEV Under Age 1 1 0 0 0 0 0 0 € 0.00 128.0   0 0 0 0
Total
(Rank)
  8
(338th)
2
(52nd)
2 2 1 1 0 0 € 0.00 866.0   0 0 0 0
 
 
 
Overall
Total
(Rank)
  22 3
(224th)
2 3 1 7 0 2 $3,132.65
(1373rd)
2,464.0   0 1 1 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/14/2024 CEV Under Age Kachreti Lilli Hohenauer 2  
2 7/21/2025 FIVB Leuven Lilli Hohenauer 8 € 500
3 9/6/2026 CEV Under Age Battipaglia Lilli Hohenauer 3  
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th
Lilli Hohenauer 8 1 0 0 0 5 0 0 $2,150 960.0 0 1 0 1
Franziska Friedl 3 0 0 1 0 0 0 0 $750 420.0 0 0 1 1
Total 11 1 0 1 0 5 0 0 $2,900 1,380.0 0 1 1 2
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th
Lilli Hohenauer 2 0 0 0 0 1 0 1 $0 168.0 0 0 0 0
Emma Hohenauer 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0
Total 3 0 0 0 0 1 0 2 $0 218.0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th
Lilli Hohenauer 8 2 2 2 1 1 0 0 € 0 866.0 0 0 0 0
Total 8 2 2 2 1 1 0 0 € 0 866.0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th
Lilli Hohenauer 18 3 2 2 1 7 0 1 $2,354 1,994.0 0 1 0 1
Franziska Friedl 3 0 0 1 0 0 0 0 $779 420.0 0 0 1 1
Emma Hohenauer 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0
 
Total 22 3 2 3 1 7 0 2 $3,133 2,464.0 0 1 1 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th
Austria: Baden FIVB 1 0 0 0 0 0 0 0 $750 110.0 0 0 0 1
Austria: Baden FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Belgium: Leuven FIVB 2 1 0 0 0 1 0 0 € 725 320.0 0 0 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1
China: Shangluo FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 72.0 0 0 0 0
Finland: Helsinki FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0
France: Lille FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
India: Chennai FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0
Mexico: Puebla FIVB Age Group WC 1 0 0 0 0 1 0 0 $0 96.0 0 0 0 0
Spain: Madrid FIVB 2 0 0 0 0 2 0 0 € 375 240.0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th
Türkiye: Balikesir FIVB 1 0 0 1 0 0 0 0 € 250 160.0 0 0 0 0
Türkiye: Dikili FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0
Total 6 0 0 0 0 1 0 2 $1,250 588.0 0 0 1 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th
Austria: Baden CEV Under Age 1 0 0 0 0 1 0 0 € 0 80.0 0 0 0 0
Georgia: Kachreti CEV Under Age 1 1 0 0 0 0 0 0 € 0 128.0 0 0 0 0
Greece: Loutraki CEV Under Age 1 0 1 0 0 0 0 0 € 0 115.0 0 0 0 0
Italy: Battipaglia CEV Under Age 1 1 0 0 0 0 0 0 € 0 128.0 0 0 0 0
Latvia: Riga CEV Under Age 1 0 0 0 1 0 0 0 € 0 90.0 0 0 0 0
Poland: Myslowice CEV Under Age 1 0 0 1 0 0 0 0 € 0 105.0 0 0 0 0
Spain: Madrid CEV Under Age 2 0 1 1 0 0 0 0 € 0 220.0 0 0 0 0
Total 8 2 2 2 1 1 0 0 € 0 866.0 0 0 0 0
 
Total 22 3 2 3 1 7 0 2 $3,673 2,464.0 0 1 1 2
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.