Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Liva Ebere:
 
Liva Ebere
Latvia  
 
Vital Statistics
 

Photo: FIVB
Birth Date September 26, 2007 (16 years old)
  Best Finish Winnings
International 4th $1,250
   FIVB 4th $1,250
   FIVB AGWC 9th $0
Europe 2nd € 0
   CEV Under Age 2nd € 0
Overall 2nd $1,281
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2022 FIVB AGWC 1 0 0 0 0 0 0 0 0 $0.00 40.0   0 1 0 0 0 0
2022 FIVB 4 0 0 0 1 2 0 0 0 $511.68 550.0 201st 0 0 0 1 0 0
2023 FIVB AGWC 1 0 0 0 0 0 0 0 1 $0.00 72.0   0 0 0 0 0 0
2023 FIVB 7 0 0 0 0 1 0 0 0 $659.64 640.0 156th 0 1 1 0 1 3
2024 FIVB 1 0 0 0 0 0 0 0 0 $110.00 90.0 263rd 0 0 0 0 0 0
Total
(Rank)
  14
(821st)
0 0 0 1 3 0 0 1 $1,281.33
(1274th)
1,392.0   0 2 1 1 1 3
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2022 CEV Under Age 2 0 1 0 1 0 0 0 0 € 0.00 205.0   0 0 0 0 0 0
2023 CEV Under Age 3 0 0 0 1 0 0 1 0 € 0.00 110.0   0 0 0 0 1 0
Total
(Rank)
  5
(493rd)
0 1 0 2 0 0 1 0 € 0.00 315.0   0 0 0 0 1 0
 
 
 
Overall
Total
(Rank)
  19 0 1 0 3 3 0 1 1 $1,281.33
(1729th)
1,707.0   0 2 1 1 2 3
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 21st 25th 33rd
Deniela Konstantinova 8 0 0 0 0 1 0 0 0 $750 730.0 0 1 1 0 1 3
Anete Namike 4 0 0 0 1 2 0 0 0 $500 550.0 0 0 0 1 0 0
Total 12 0 0 0 1 3 0 0 0 $1,250 1,280.0 0 1 1 1 1 3
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 21st 25th 33rd
Deniela Konstantinova 2 0 0 0 0 0 0 0 1 $0 112.0 0 1 0 0 0 0
Total 2 0 0 0 0 0 0 0 1 $0 112.0 0 1 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 21st 25th 33rd
Deniela Konstantinova 3 0 1 0 1 0 0 1 0 € 0 205.0 0 0 0 0 0 0
Anete Namike 1 0 0 0 1 0 0 0 0 € 0 90.0 0 0 0 0 0 0
Marta Gintere 1 0 0 0 0 0 0 0 0 € 0 20.0 0 0 0 0 1 0
Total 5 0 1 0 2 0 0 1 0 € 0 315.0 0 0 0 0 1 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 21st 25th 33rd
Deniela Konstantinova 13 0 1 0 1 1 0 1 1 $770 1,047.0 0 2 1 0 1 3
Anete Namike 5 0 0 0 2 2 0 0 0 $512 640.0 0 0 0 1 0 0
Marta Gintere 1 0 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1 0
 
Total 19 0 1 0 3 3 0 1 1 $1,281 1,707.0 0 2 1 1 2 3
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 21st 25th 33rd
China: Haikou FIVB 1 0 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0
India: Goa FIVB 1 0 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0
Italy: Cervia FIVB 1 0 0 0 0 1 0 0 0 € 150 120.0 0 0 0 0 0 0
Latvia: Jurmala FIVB 2 0 0 0 0 0 0 0 0 $0 240.0 0 0 0 1 0 1
Poland: Myslowice FIVB 1 0 0 0 0 1 0 0 0 € 150 120.0 0 0 0 0 0 0
Poland: Warsaw FIVB 2 0 0 0 0 1 0 0 0 € 150 170.0 0 1 0 0 0 0
Portugal: Cortegaça FIVB 1 0 0 0 1 0 0 0 0 € 200 140.0 0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 0 € 100 90.0 0 0 0 0 0 0
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 21st 25th 33rd
Thailand: Roi Et FIVB Age Group WC 1 0 0 0 0 0 0 0 1 $0 72.0 0 0 0 0 0 0
Türkiye: Dikili FIVB Age Group WC 1 0 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0
Total 8 0 0 0 0 0 0 0 1 $500 752.0 0 1 1 1 1 3
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 8th 9th Money Points 13th 17th 19th 21st 25th 33rd
Greece: Loutraki CEV Under Age 1 0 0 0 1 0 0 0 0 € 0 90.0 0 0 0 0 0 0
Latvia: Riga CEV Under Age 1 0 0 0 0 0 0 1 0 € 0   0 0 0 0 0 0
Romania: Timisoara CEV Under Age 1 0 0 0 1 0 0 0 0 € 0 90.0 0 0 0 0 0 0
Spain: Madrid CEV Under Age 1 0 0 0 0 0 0 0 0 € 0 20.0 0 0 0 0 1 0
Türkiye: Izmir CEV Under Age 1 0 1 0 0 0 0 0 0 € 0 115.0 0 0 0 0 0 0
Total 5 0 1 0 2 0 0 1 0 € 0 315.0 0 0 0 0 1 0
 
Total 19 0 1 0 3 3 0 1 1 $1,601 1,707.0 0 2 1 1 2 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.