Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Malgorzata Ciezkowska:
 
Malgorzata Ciezkowska
Poland  
 
Vital Statistics
 

Photo: CEV
Birth Date November 17, 2004 (19 years old)
  Best Finish Winnings
International 3rd $1,050
   FIVB 5th $1,050
   FIVB AGWC 3rd $0
Europe 1st € 0
   CEV Under Age 1st € 0
Overall 1st $1,089
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2021 FIVB 3 0 0 0 0 0 0 0 0 $0.00 140.0 260th 0 2 0 0 1 0
2022 FIVB AGWC 1 0 0 0 0 1 0 0 0 $0.00 60.0   0 0 0 0 0 0
2022 FIVB 3 0 0 0 0 0 0 0 2 $207.75 210.0 320th 0 0 0 1 0 0
2023 FIVB AGWC 1 0 0 1 0 0 0 0 0 $0.00 128.0   0 0 0 0 0 0
2023 FIVB 4 0 0 0 0 1 0 0 1 $771.12 390.0 222nd 0 0 1 1 0 0
2024 FIVB 3 0 0 0 0 0 0 0 0 $110.00 230.0 147th 0 0 0 0 0 2
Total
(Rank)
  15
(784th)
0 0 1 0 2 0 0 3 $1,088.87
(1357th)
1,158.0   0 2 1 2 1 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2020 CEV Under Age 1 0 0 0 0 0 0 0 0 € 0.00 32.0   0 1 0 0 0 0
2021 CEV Under Age 1 0 0 0 0 0 1 0 0 € 0.00 48.0   0 0 0 0 0 0
2022 CEV Under Age 1 0 0 0 0 1 0 0 0 € 0.00 80.0   0 0 0 0 0 0
2023 CEV Under Age 1 1 0 0 0 0 0 0 0 € 0.00 128.0   0 0 0 0 0 0
Total
(Rank)
  4
(601st)
1
(82nd)
0 0 0 1 1 0 0 € 0.00 288.0   0 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  19 1
(370th)
0 1 0 3 1 0 3 $1,088.87
(1830th)
1,446.0   0 3 1 2 1 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/20/2023 CEV Under Age Riga Urszula Lunio 5  
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Urszula Lunio 8 0 0 0 0 1 0 0 2 $950 710.0 0 0 1 1 0 2
Patrycja Jundzill 3 0 0 0 0 0 0 0 0 $0 140.0 0 2 0 0 1 0
Marta Lodej 2 0 0 0 0 0 0 0 1 $100 120.0 0 0 0 1 0 0
Total 13 0 0 0 0 1 0 0 3 $1,050 970.0 0 2 1 2 1 2
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Urszula Lunio 2 0 0 1 0 1 0 0 0 $0 188.0 0 0 0 0 0 0
Total 2 0 0 1 0 1 0 0 0 $0 188.0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Urszula Lunio 2 1 0 0 0 1 0 0 0 € 0 208.0 0 0 0 0 0 0
Julia Kielak 1 0 0 0 0 0 1 0 0 € 0 48.0 0 0 0 0 0 0
Melania Marcinowska 1 0 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0 0 0
Total 4 1 0 0 0 1 1 0 0 € 0 288.0 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Urszula Lunio 12 1 0 1 0 3 0 0 2 $983 1,106.0 0 0 1 1 0 2
Patrycja Jundzill 3 0 0 0 0 0 0 0 0 $0 140.0 0 2 0 0 1 0
Marta Lodej 2 0 0 0 0 0 0 0 1 $105 120.0 0 0 0 1 0 0
Julia Kielak 1 0 0 0 0 0 1 0 0 $0 48.0 0 0 0 0 0 0
Melania Marcinowska 1 0 0 0 0 0 0 0 0 $0 32.0 0 1 0 0 0 0
 
Total 19 1 0 1 0 3 1 0 3 $1,089 1,446.0 0 3 1 2 1 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Brazil: Recife FIVB 1 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
Brazil: Saquarema FIVB 1 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
China: Haikou FIVB 1 0 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0
Italy: Cervia FIVB 1 0 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0
Italy: Messina FIVB 1 0 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0
Netherlands: Apeldoorn FIVB 1 0 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0 0
Poland: Myslowice FIVB 1 0 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0
Poland: Warsaw FIVB 2 0 0 0 0 1 0 0 1 € 250 210.0 0 0 0 0 0 0
Rwanda: Rubavu FIVB 1 0 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0
Spain: Madrid FIVB 3 0 0 0 0 0 0 0 1 € 200 220.0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Thailand: Roi Et FIVB Age Group WC 1 0 0 1 0 0 0 0 0 $0 128.0 0 0 0 0 0 0
Türkiye: Dikili FIVB Age Group WC 1 0 0 0 0 1 0 0 0 $0 60.0 0 0 0 0 0 0
Total 6 0 0 1 0 1 0 0 0 $500 538.0 0 0 1 0 1 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Latvia: Riga CEV Under Age 1 1 0 0 0 0 0 0 0 € 0 128.0 0 0 0 0 0 0
Slovenia: Ljubljana CEV Under Age 1 0 0 0 0 0 1 0 0 € 0 48.0 0 0 0 0 0 0
Türkiye: Izmir CEV Under Age 2 0 0 0 0 1 0 0 0 € 0 112.0 0 1 0 0 0 0
Total 4 1 0 0 0 1 1 0 0 € 0 288.0 0 1 0 0 0 0
 
Total 19 1 0 1 0 3 1 0 3 $1,308 1,446.0 0 3 1 2 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.