Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Lilla Villam:
 
Lilla Villám
Hungary  
 
Vital Statistics
 

Photo: CEV
Birth Date June 3, 1997 (29 years old)
Home Town Budapest
Resides Budapest
Height 6'0"
  Best Finish Winnings
International 1st (2 times) $9,850
   FIVB 1st (2 times) $9,850
Europe 25th € 250
   CEV 25th € 250
Overall 1st (2 times) $10,471
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2020 FIVB 1 0 0 0 0 0 0 0 $0.00 0.0   0 1 0 0 0
2021 FIVB 4 0 0 0 0 2 0 0 $412.26 200.0 216th 1 0 1 0 0
2022 FIVB 7 0 0 0 0 0 0 0 $101.28 370.0 239th 2 2 2 0 1
2025 FIVB 10 1 1 0 2 2 0 1 $1,811.68 1,260.0 117th 0 0 1 1 1
2026 FIVB 9 1 1 0 0 1 0 2 $7,856.14 1,560.0 57th 0 2 0 2 0
Total
(Rank)
  31
(522nd)
2
(148th)
2 0 2 5 0 3 $10,181.35
(660th)
3,390.0   3 5 4 3 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2026 CEV 1 0 0 0 0 0 0 0 € 250.00 110.0   0 0 0 1 0
Total
(Rank)
  1 0 0 0 0 0 0 0 € 250.00
(587th)
110.0   0 0 0 1 0
 
 
 
Overall
Total
(Rank)
  32
(928th)
2
(299th)
2 0 2 5 0 3 $10,470.60
(857th)
3,500.0   3 5 4 4 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 9/28/2025 FIVB Balikesir Stefania Kun 3 € 500
2 9/6/2026 FIVB Budapest Stefania Kun 1 € 750
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Stefania Kun 19 2 2 0 2 3 0 3 $9,400 2,820.0 0 2 1 3 1
Szandra Szombathelyi 11 0 0 0 0 2 0 0 $450 570.0 3 2 3 0 1
Patri­cia Juraszik 1 0 0 0 0 0 0 0 $0 0.0 0 1 0 0 0
Total 31 2 2 0 2 5 0 3 $9,850 3,390.0 3 5 4 3 2
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Stefania Kun 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 1 0
Total 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 1 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Stefania Kun 20 2 2 0 2 3 0 3 $9,957 2,930.0 0 2 1 4 1
Szandra Szombathelyi 11 0 0 0 0 2 0 0 $514 570.0 3 2 3 0 1
Patri­cia Juraszik 1 0 0 0 0 0 0 0 $0 0.0 0 1 0 0 0
 
Total 32 2 2 0 2 5 0 3 $10,471 3,500.0 3 5 4 4 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Austria: Baden FIVB 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 1
Brazil: Joao Pessoa FIVB 1 0 0 0 0 0 0 0 $0 150.0 0 0 0 1 0
China: Qidong FIVB 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0 0
China: Qingdao FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0
China: Shangluo FIVB 1 0 0 0 0 0 0 0 $1,125 170.0 0 1 0 0 0
China: Wuhan FIVB 1 0 1 0 0 0 0 0 $525 180.0 0 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $1,125 170.0 0 1 0 0 0
England: Bridlington FIVB 1 0 0 0 0 1 0 0 € 225 120.0 0 0 0 0 0
Greece: Ios FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Hungary: Budapest FIVB 4 1 0 0 0 1 0 1 € 1,050 420.0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
India: Bhubaneswar FIVB 1 0 0 0 0 0 0 1 $1,625 230.0 0 0 0 0 0
Italy: Cervia FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0
Netherlands: Apeldoorn FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 1 $1,625 230.0 0 0 0 0 0
Poland: Warsaw FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Slovenia: Ljubljana FIVB 2 0 0 0 0 0 0 0 € 0 50.0 0 2 0 0 0
South Africa: Cape Town FIVB 1 0 0 0 0 0 0 0 $0 150.0 0 0 0 1 0
Spain: Madrid FIVB 3 0 0 0 0 0 0 0 € 50 105.0 1 0 2 0 0
Thailand: Songkhla FIVB 2 0 0 0 0 1 0 0 $200 190.0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 $750 110.0 0 0 0 1 0
Türkiye: Balikesir FIVB 2 1 0 0 0 0 0 0 € 500 250.0 0 1 0 0 0
Ukraine: Koropove FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0
Total 14 0 2 0 0 2 0 2 $7,475 2,040.0 1 2 0 3 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Poland: Stare Jablonki CEV 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 1 0
Total 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 1 0
 
Total 32 2 2 0 2 5 0 3 $11,330 3,500.0 3 5 4 4 2
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.