Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Kylie Neuschaeferova:
 
Kylie Neuschaeferova
Czech Republic  
 
Vital Statistics
 

Photo: CEV
Birth Date July 22, 2002 (21 years old)
  Best Finish Winnings
International 5th $400
   FIVB 5th $400
   FIVB AGWC 9th (2 times) $0
Europe 2nd € 0
   CEV Under Age 2nd € 0
Overall 2nd $430
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
2021 FIVB AGWC 2 0 0 0 0 0 0 2 $0.00 100.0   0 0 0
2023 FIVB 4 0 0 0 0 1 0 2 $375.09 350.0 238th 0 1 0
2024 FIVB 1 0 0 0 0 0 0 0 $55.00 70.0 288th 0 0 0
Total
(Rank)
  7 0 0 0 0 1 0 4 $430.09
(1832nd)
520.0   0 1 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
2019 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0
2020 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0
2021 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0
2023 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 115.0   0 0 0
Total
(Rank)
  4
(601st)
0 1 0 0 0 0 3 € 0.00 235.0   0 0 0
 
 
 
Overall
Total   11 0 1 0 0 1 0 7 $430.09 755.0   0 1 0
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Marketa Svozilova 3 0 0 0 0 1 0 1 $300 280.0 0 0 0
Marketa Slukova 1 0 0 0 0 0 0 1 $100 90.0 0 0 0
Andrea Lorenzova 1 0 0 0 0 0 0 0 $0 50.0 0 1 0
Total 5 0 0 0 0 1 0 2 $400 420.0 0 1 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Michaela Brinkova 2 0 0 0 0 0 0 2 $0 100.0 0 0 0
Total 2 0 0 0 0 0 0 2 $0 100.0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Michaela Brinkova 3 0 0 0 0 0 0 3 € 0 120.0 0 0 0
Marketa Svozilova 1 0 1 0 0 0 0 0 € 0 115.0 0 0 0
Total 4 0 1 0 0 0 0 3 € 0 235.0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Michaela Brinkova 5 0 0 0 0 0 0 5 $0 220.0 0 0 0
Marketa Svozilova 4 0 1 0 0 1 0 1 $324 395.0 0 0 0
Marketa Slukova 1 0 0 0 0 0 0 1 $106 90.0 0 0 0
Andrea Lorenzova 1 0 0 0 0 0 0 0 $0 50.0 0 1 0
 
Total 11 0 1 0 0 1 0 7 $430 755.0 0 1 0
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Czech Republic: Brno FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0
Italy: Cervia FIVB 2 0 0 0 0 0 0 0 € 50 120.0 0 1 0
Spain: Mallorca FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0
Thailand: Phuket FIVB Age Group WC 2 0 0 0 0 0 0 2 $0 100.0 0 0 0
Total 2 0 0 0 0 0 0 2 $0 100.0 0 0 0
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Romania: Timisoara CEV Under Age 1 0 1 0 0 0 0 0 € 0 115.0 0 0 0
Sweden: Göteborg CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0
Türkiye: Izmir CEV Under Age 2 0 0 0 0 0 0 2 € 0 80.0 0 0 0
Total 4 0 1 0 0 0 0 3 € 0 235.0 0 0 0
 
Total 11 0 1 0 0 1 0 7 $587 755.0 0 1 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.