Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Leo Dillier:
 
Leo Dillier
Switzerland  
 
Vital Statistics
 

Photo: CEV
Birth Date April 29, 2001 (24 years old)
Home Town Augst BL
Resides Aarau
Height 6'4"
  Best Finish Winnings
International 1st $39,825
   FIVB 1st $39,825
   FIVB AGWC 9th $0
Europe 4th € 500
   CEV 17th € 500
   CEV Under Age 4th € 0
Overall 1st $40,479
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2019 FIVB 2 0 0 0 0 0 0 0 $56.14 105.0 419th 1 0 0 0 1 0 0
2021 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 50.0   0 0 0 0 0 0 0
2021 FIVB 3 0 0 0 0 0 0 1 $117.89 130.0 261st 0 0 0 0 1 0 1
2022 FIVB 12 0 0 0 1 0 0 1 $6,250.00 1,960.0 70th 0 1 2 1 6 0 0
2023 FIVB 11 0 0 1 0 2 0 3 $6,066.85 1,800.0 77th 0 0 0 1 2 2 0
2024 FIVB 8 0 0 0 0 0 0 0 $3,000.00 960.0 137th 1 1 1 1 2 2 0
2025 FIVB 10 1 2 1 0 0 0 1 $24,487.72 2,050.0 39th 2 0 1 0 0 1 1
Total
(Rank)
  47
(356th)
1
(243rd)
2 2 1 2 0 7 $39,978.60
(361st)
7,055.0   4 2 4 3 12 5 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2018 CEV Under Age 1 0 0 0 1 0 0 0 € 0.00 40.0   0 0 0 0 0 0 0
2019 CEV Under Age 2 0 0 0 0 1 0 1 € 0.00 88.0   0 0 0 0 0 0 0
2020 CEV Under Age 2 0 0 0 0 0 0 1 € 0.00 64.0   0 0 0 0 1 0 0
2021 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 32.0   0 1 0 0 0 0 0
2025 CEV 1 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0 0 0 0
Total
(Rank)
  7
(432nd)
0 0 0 1 1 0 2 € 500.00
(538th)
404.0   0 2 0 0 1 0 0
 
 
 
Overall
Total
(Rank)
  54
(611th)
1
(458th)
2 2 2 3 0 9 $40,478.60
(501st)
7,459.0   4 4 4 3 13 5 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/29/2025 FIVB Stare Jablonki Marco Krattiger 20 $10,000
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Adrian Heidrich 31 0 0 1 1 2 0 4 $15,275 4,720.0 1 2 3 3 10 4 0
Marco Krattiger 10 1 2 1 0 0 0 1 $24,400 2,050.0 2 0 1 0 0 1 1
Simon Hagenbuch 3 0 0 0 0 0 0 1 $100 130.0 0 0 0 0 1 0 1
Florian Breer 2 0 0 0 0 0 0 0 $50 105.0 1 0 0 0 1 0 0
Total 46 1 2 2 1 2 0 6 $39,825 7,005.0 4 2 4 3 12 5 2
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Thibaud Colomb 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Marco Krattiger 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Immanuel Zurcher 2 0 0 0 0 0 0 1 € 0 64.0 0 0 0 0 1 0 0
Tinko Schnegg 1 0 0 0 1 0 0 0 € 0 40.0 0 0 0 0 0 0 0
Florian Breer 1 0 0 0 0 1 0 0 € 0 48.0 0 0 0 0 0 0 0
Thibaud Colomb 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0 0 0
Nathan Broch 1 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0 0 0 0
Total 6 0 0 0 1 1 0 2 € 0 224.0 0 1 0 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Adrian Heidrich 31 0 0 1 1 2 0 4 $15,317 4,720.0 1 2 3 3 10 4 0
Marco Krattiger 11 1 2 1 0 0 0 1 $24,988 2,230.0 2 1 1 0 0 1 1
Florian Breer 3 0 0 0 0 1 0 0 $56 153.0 1 0 0 0 1 0 0
Simon Hagenbuch 3 0 0 0 0 0 0 1 $118 130.0 0 0 0 0 1 0 1
Thibaud Colomb 2 0 0 0 0 0 0 2 $0 90.0 0 0 0 0 0 0 0
Immanuel Zurcher 2 0 0 0 0 0 0 1 $0 64.0 0 0 0 0 1 0 0
Tinko Schnegg 1 0 0 0 1 0 0 0 $0 40.0 0 0 0 0 0 0 0
Nathan Broch 1 0 0 0 0 0 0 0 $0 32.0 0 1 0 0 0 0 0
 
Total 54 1 2 2 2 3 0 9 $40,479 7,459.0 4 4 4 3 13 5 2
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.