Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Yanwei Wang:
 
Yanwei Wang
China  
 
Vital Statistics
 

Photo: FIVB
Birth Date September 6, 1995 (28 years old)
Home Town Beijing
Resides Beijing
Height 6'7"
  Best Finish Winnings
International 1st $3,600
   FIVB 1st $3,600
Overall 1st $3,621
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 41st
2018 FIVB 6 0 0 0 0 0 0 0 $750.00 230.0 262nd 0 1 0 0 1 4
2020 FIVB 1 0 0 0 0 0 0 0 $0.00 15.0 383rd 0 0 0 0 0 1
2022 FIVB 1 0 0 0 0 0 0 1 $100.00 90.0 431st 0 0 0 0 0 0
2023 FIVB 10 1 0 1 1 0 0 0 $2,721.20 1,240.0 102nd 0 4 2 1 0 0
2024 FIVB 4 0 0 0 0 0 0 0 $50.00 320.0 130th 1 0 0 1 2 0
Total
(Rank)
  22
(683rd)
1
(206th)
0 1 1 0 0 1 $3,621.20
(911th)
1,895.0   1 5 2 2 3 5
 
 
 
 
Overall
Total
(Rank)
  22 1
(415th)
0 1 1 0 0 1 $3,621.20
(1281st)
1,895.0   1 5 2 2 3 5
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/20/2023 FIVB Qidong Jie Li 1 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Jie Li 14 1 0 1 1 0 0 0 $2,750 1,560.0 1 4 2 2 2 0
Chaowei Zhou 5 0 0 0 0 0 0 1 $100 170.0 0 0 0 0 0 4
Lei Li 1 0 0 0 0 0 0 0 $750 120.0 0 1 0 0 0 0
Tingyang Yan 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 1 0
Chuanyong Liu 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1
Total 22 1 0 1 1 0 0 1 $3,600 1,895.0 1 5 2 2 3 5
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Jie Li 14 1 0 1 1 0 0 0 $2,771 1,560.0 1 4 2 2 2 0
Chaowei Zhou 5 0 0 0 0 0 0 1 $100 170.0 0 0 0 0 0 4
Lei Li 1 0 0 0 0 0 0 0 $750 120.0 0 1 0 0 0 0
Tingyang Yan 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 1 0
Chuanyong Liu 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1
 
Total 22 1 0 1 1 0 0 1 $3,621 1,895.0 1 5 2 2 3 5
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Australia: Coolangatta FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0
Brazil: Saquarema FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
China: Haikou FIVB 1 0 0 0 0 0 0 0 $750 180.0 0 1 0 0 0 0
China: Haiyang FIVB 1 0 0 0 0 0 0 0 $750 120.0 0 1 0 0 0 0
China: Pingtan FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0
China: Qidong FIVB 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0 0 0
China: Qinzhou FIVB 2 0 0 0 0 0 0 0 $0 45.0 0 0 0 0 1 1
China: Wenzhou Cangnan FIVB 1 0 0 0 1 0 0 0 $200 140.0 0 0 0 0 0 0
China: Xiamen FIVB 2 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 1 1
France: Lille FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
India: Goa FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0
Italy: Lecce FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Mexico: Guadalajara FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0 0
Oman: Sohar FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0 0
Spain: Madrid FIVB 1 0 0 1 0 0 0 0 € 250 160.0 0 0 0 0 0 0
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0
Türkiye: Mersin FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1
United States: Fort Lauderdale FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 1
Total 19 1 0 0 1 0 0 1 $3,350 1,635.0 1 3 2 2 3 5
 
Total 22 1 0 1 1 0 0 1 $3,717 1,895.0 1 5 2 2 3 5
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.