Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Marketa Svozilova:
 
Marketa Svozilova
Czech Republic  
 
Vital Statistics
 

Photo: FIVB
Birth Date August 27, 2002 (23 years old)
Home Town Brno
Height 5'11"
  Best Finish Winnings
International 1st $30,750
   FIVB 1st $30,750
Europe 2nd € 0
   CEV Under Age 2nd € 0
Overall 1st $30,911
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th
2023 FIVB 2 0 0 0 0 1 0 1 $269.15 210.0 328th 0 0 0 0 0
2024 FIVB 6 1 0 0 0 2 0 1 $993.20 900.0 130th 0 1 0 1 0
2025 FIVB 14 0 1 0 0 3 0 3 $29,648.83 3,430.0 26th 3 2 1 0 1
Total
(Rank)
  22
(675th)
1
(220th)
1 0 0 6 0 5 $30,911.18
(393rd)
4,540.0   3 3 1 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th
2018 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 16.0   0 1 0 0 0
2019 CEV Under Age 1 0 0 1 0 0 0 0 € 0.00 64.0   0 0 0 0 0
2020 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0 0 0
2021 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 1
2022 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 60.0   0 0 0 0 0
2023 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 115.0   0 0 0 0 0
Total
(Rank)
  6
(451st)
0 1 1 0 0 0 2 € 0.00 295.0   0 1 0 0 1
 
 
 
Overall
Total
(Rank)
  28
(1000th)
1
(415th)
2 1 0 6 0 7 $30,911.18
(508th)
4,835.0   3 4 1 1 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/25/2024 FIVB Brno Kylie Neuschaeferova 2 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Marie-Sara Stochlova 14 0 1 0 0 3 0 3 $29,600 3,430.0 3 2 1 0 1
Kylie Neuschaeferova 8 1 0 0 0 3 0 2 $1,150 1,110.0 0 1 0 1 0
Total 22 1 1 0 0 6 0 5 $30,750 4,540.0 3 3 1 1 1
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Eliska Tezzele 4 0 0 1 0 0 0 1 € 0 120.0 0 1 0 0 1
Kylie Neuschaeferova 1 0 1 0 0 0 0 0 € 0 115.0 0 0 0 0 0
Julie Honzovicova 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0 0
Total 6 0 1 1 0 0 0 2 € 0 295.0 0 1 0 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th
Marie-Sara Stochlova 14 0 1 0 0 3 0 3 $29,649 3,430.0 3 2 1 0 1
Kylie Neuschaeferova 9 1 1 0 0 3 0 2 $1,262 1,225.0 0 1 0 1 0
Eliska Tezzele 4 0 0 1 0 0 0 1 $0 120.0 0 1 0 0 1
Julie Honzovicova 1 0 0 0 0 0 0 1 $0 60.0 0 0 0 0 0
 
Total 28 1 2 1 0 6 0 7 $30,911 4,835.0 3 4 1 1 2
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.