Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Karin Zolnercikova:
 
Karin Zolnercikova
Czech Republic  
 
Vital Statistics
 

Photo: FIVB
Birth Date September 6, 2001 (22 years old)
Home Town Ostrava
Resides Orlova
Height 5'10"
  Best Finish Winnings
International 2nd $700
   FIVB 2nd $700
   FIVB AGWC 9th $0
Europe 6th € 0
   CEV Under Age 6th € 0
Overall 2nd $758
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2018 FIVB AGWC 1 0 0 0 0 0 0 0 0 $0.00 20.0   0 1 0 0 0 0
2018 FIVB 1 0 0 0 0 0 0 0 0 $0.00 35.0 536th 0 0 1 0 0 0
2019 FIVB AGWC 1 0 0 0 0 0 0 0 1 $0.00 50.0   0 0 0 0 0 0
2019 FIVB 3 0 0 0 0 0 0 0 0 $0.00 105.0 390th 0 0 3 0 0 0
2021 FIVB 1 0 0 0 0 0 0 0 0 $0.00 20.0 434th 0 0 0 0 0 1
2023 FIVB 5 0 1 0 1 0 0 0 0 $648.31 510.0 182nd 1 1 0 0 1 0
2024 FIVB 1 0 0 0 0 0 0 0 0 $110.00 90.0 263rd 0 0 0 0 0 0
Total
(Rank)
  13
(865th)
0 1 0 1 0 0 0 1 $758.31
(1558th)
830.0   1 2 4 0 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2016 CEV Under Age 1 0 0 0 0 0 0 0 1 € 0.00 20.0   0 0 0 0 0 0
2017 CEV Under Age 1 0 0 0 0 0 1 0 0 € 0.00 32.0   0 0 0 0 0 0
2018 CEV Under Age 1 0 0 0 0 0 0 0 0 € 0.00 16.0   0 1 0 0 0 0
2020 CEV Under Age 1 0 0 0 0 0 0 0 0 € 0.00 32.0   0 1 0 0 0 0
2021 CEV Under Age 1 0 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0 0 0 0
Total
(Rank)
  5
(493rd)
0 0 0 0 0 1 0 2 € 0.00 140.0   0 2 0 0 0 0
 
 
 
Overall
Total   18 0 1 0 1 0 1 0 3 $758.31 970.0   1 4 4 0 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Diana Zolnercikova 3 0 0 0 0 0 0 0 0 $0 105.0 0 0 3 0 0 0
Andrea Lorenzova 2 0 0 0 1 0 0 0 0 $200 190.0 0 1 0 0 0 0
Marketa Slukova 2 0 0 0 0 0 0 0 0 $150 160.0 1 0 0 0 0 0
Michaela Brinkova 1 0 1 0 0 0 0 0 0 $350 180.0 0 0 0 0 0 0
Michaela Kubickova 1 0 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0
Kristyna Adamcikova 1 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
Sarlota Svobodova 1 0 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
Total 11 0 1 0 1 0 0 0 0 $700 760.0 1 1 4 0 1 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Martina Maixnerova 1 0 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0 0
Sarlota Svobodova 1 0 0 0 0 0 0 0 0 $0 20.0 0 1 0 0 0 0
Total 2 0 0 0 0 0 0 0 1 $0 70.0 0 1 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Sarlota Svobodova 2 0 0 0 0 0 1 0 1 € 0 72.0 0 0 0 0 0 0
Julie Honzovicova 2 0 0 0 0 0 0 0 1 € 0 52.0 0 1 0 0 0 0
Andrea Kinska 1 0 0 0 0 0 0 0 0 € 0 16.0 0 1 0 0 0 0
Total 5 0 0 0 0 0 1 0 2 € 0 140.0 0 2 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Sarlota Svobodova 4 0 0 0 0 0 1 0 1 $0 112.0 0 1 0 0 0 1
Diana Zolnercikova 3 0 0 0 0 0 0 0 0 $0 105.0 0 0 3 0 0 0
Andrea Lorenzova 2 0 0 0 1 0 0 0 0 $218 190.0 0 1 0 0 0 0
Julie Honzovicova 2 0 0 0 0 0 0 0 1 $0 52.0 0 1 0 0 0 0
Marketa Slukova 2 0 0 0 0 0 0 0 0 $164 160.0 1 0 0 0 0 0
Michaela Brinkova 1 0 1 0 0 0 0 0 0 $376 180.0 0 0 0 0 0 0
Martina Maixnerova 1 0 0 0 0 0 0 0 1 $0 50.0 0 0 0 0 0 0
Andrea Kinska 1 0 0 0 0 0 0 0 0 $0 16.0 0 1 0 0 0 0
Michaela Kubickova 1 0 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0
Kristyna Adamcikova 1 0 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
 
Total 18 0 1 0 1 0 1 0 3 $758 970.0 1 4 4 0 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.