Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Marie-Sara Stochlova:
 
Marie-Sara Stochlova
Czech Republic  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 11, 1999 (26 years old)
Home Town Horovice
Height 6'0"
  Best Finish Winnings
International 1st (3 times) $75,700
   FIVB 1st (3 times) $75,700
   FIVB AGWC 5th $0
Europe 1st € 4,290
   CEV 5th € 4,250
   CEV C&S 13th € 40
   CEV Under Age 1st € 0
Overall 1st (4 times) $81,163
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2016 FIVB AGWC 1 0 0 0 0 1 0 0 0 $0.00 84.0   0 0 0 0 0 0 0
2017 FIVB AGWC 1 0 0 0 0 0 0 0 1 $0.00 30.0   0 0 0 0 0 0 0
2018 FIVB 4 0 0 0 0 1 0 0 1 $383.10 165.0 312th 0 0 0 1 0 0 1
2019 FIVB AGWC 1 0 0 0 0 0 0 0 0 $0.00 20.0   0 0 0 0 0 1 0
2019 FIVB 2 0 0 0 0 1 0 0 0 $174.39 80.0 426th 0 0 0 0 0 0 1
2021 FIVB 7 1 1 0 0 0 0 0 1 $5,225.90 775.0 67th 0 2 1 0 1 0 0
2022 FIVB 10 1 1 0 0 1 0 0 3 $17,875.00 2,580.0 36th 1 3 0 0 0 0 0
2023 FIVB 11 1 0 1 0 1 0 0 2 $17,164.65 2,630.0 56th 0 3 2 1 0 0 0
2024 FIVB 8 0 0 1 0 0 0 0 2 $5,779.80 1,300.0 90th 0 2 1 1 1 0 0
2025 FIVB 14 0 1 0 0 3 0 0 3 $29,648.83 3,430.0 26th 3 2 1 0 1 0 0
Total
(Rank)
  59
(242nd)
3
(86th)
3 2 0 8 0 0 13 $76,251.67
(255th)
11,094.0   4 12 5 3 3 1 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2014 CEV Under Age 1 0 0 0 0 0 1 0 0 € 0.00 24.0   0 0 0 0 0 0 0
2015 CEV Under Age 1 0 0 1 0 0 0 0 0 € 0.00 32.0   0 0 0 0 0 0 0
2016 CEV Under Age 1 1 0 0 0 0 0 0 0 € 0.00 40.0   0 0 0 0 0 0 0
2017 CEV C&S 1 0 0 0 0 0 0 0 0 € 40.00 25.0   1 0 0 0 0 0 0
2018 CEV 1 0 0 0 0 0 0 0 0 € 0.00 60.0   0 0 0 1 0 0 0
2018 CEV Under Age 1 0 0 0 1 0 0 0 0 € 0.00 56.0   0 0 0 0 0 0 0
2019 CEV Under Age 1 0 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0 0 0 0 0
2021 CEV 1 0 0 0 0 0 0 0 1 € 1,250.00 150.0   0 0 0 0 0 0 0
2023 CEV 1 0 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0 0 0 0
2024 CEV 1 0 0 0 0 1 0 0 0 € 2,000.00 300.0   0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2025 CEV 1 0 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0 0 0 0
Total
(Rank)
  11
(253rd)
1
(87th)
0 1 1 1 1 0 2 € 4,290.00
(194th)
1,087.0   1 2 0 1 0 0 0
 
 
 
Overall
Total
(Rank)
  70
(355th)
4
(167th)
3 3 1 9 1 0 15 $81,162.92
(317th)
12,181.0   5 14 5 4 3 1 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/14/2016 CEV Under Age Brno Martina Maixnerova 1  
2 8/1/2021 FIVB Ljubljana Martina Williams 2 € 500
3 10/25/2022 FIVB Dubai Barbora Hermannova 2 $5,000
4 8/27/2023 FIVB Brno Barbora Hermannova 1 € 500
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.