Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Chaowei Zhou:
 
Chaowei Zhou
China  
 
Vital Statistics
 

Photo: FIVB
Birth Date August 20, 1996 (29 years old)
Home Town Beijing
Resides Beijing
Height 6'7"
  Best Finish Winnings
International 2nd $8,400
   FIVB 2nd $8,400
   FIVB AGWC 17th $0
Overall 2nd $8,516
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2016 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 56.0   0 1 0 0 0 0 0
2017 FIVB 1 0 0 0 0 0 0 0 $750.00 60.0 172nd 0 1 0 0 0 0 0
2018 FIVB 14 0 1 0 0 1 0 1 $3,115.85 711.0 158th 0 0 1 1 2 1 6
2019 FIVB 12 0 0 0 0 0 0 1 $3,900.00 800.0 132nd 0 0 0 0 4 2 5
2020 FIVB 1 0 0 0 0 0 0 0 $0.00 60.0 260th 0 0 0 0 0 1 0
2022 FIVB 5 0 0 0 0 0 0 1 $100.00 250.0 301st 0 2 0 2 0 0 0
2023 FIVB 1 0 0 0 0 0 0 1 $100.00 90.0 478th 0 0 0 0 0 0 0
2024 FIVB 1 0 0 0 0 0 0 0 $0.00 50.0 650th 0 1 0 0 0 0 0
2025 FIVB 2 0 0 1 0 0 0 1 $350.00 250.0 327th 0 0 0 0 0 0 0
2026 FIVB 2 0 0 0 0 1 0 0 $200.00 190.0 91st 1 0 0 0 0 0 0
Total
(Rank)
  40
(437th)
0 1 1 0 2 0 5 $8,515.85
(708th)
2,517.0   1 5 1 3 6 4 11
 
 
 
 
Overall
Total
(Rank)
  40
(839th)
0 1 1 0 2 0 5 $8,515.85
(977th)
2,517.0   1 5 1 3 6 4 11
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Zhuoxin Li 24 0 1 0 0 1 0 2 $7,650 1,521.0 0 1 1 2 6 3 7
Jiaxin Wu 5 0 0 1 0 0 0 1 $350 380.0 0 2 0 1 0 0 0
Yanwei Wang 5 0 0 0 0 0 0 1 $100 170.0 0 0 0 0 0 0 4
Tai Zhang 2 0 0 0 0 1 0 0 $200 190.0 1 0 0 0 0 0 0
Yuhang Cheng 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0
Salamu Aihemaiti 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0
Xingyu Tang 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0
Total 39 0 1 1 0 2 0 5 $8,400 2,461.0 1 4 1 3 6 4 11
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Tingyang Yan 1 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Zhuoxin Li 24 0 1 0 0 1 0 2 $7,766 1,521.0 0 1 1 2 6 3 7
Jiaxin Wu 5 0 0 1 0 0 0 1 $350 380.0 0 2 0 1 0 0 0
Yanwei Wang 5 0 0 0 0 0 0 1 $100 170.0 0 0 0 0 0 0 4
Tai Zhang 2 0 0 0 0 1 0 0 $200 190.0 1 0 0 0 0 0 0
Yuhang Cheng 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0
Salamu Aihemaiti 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0
Tingyang Yan 1 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 0 0 0
Xingyu Tang 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0
 
Total 40 0 1 1 0 2 0 5 $8,516 2,517.0 1 5 1 3 6 4 11
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.